Bid Amount ₦ 120,000.00
User | Price | Bid Time |
---|---|---|
japh*** | ₦5,600,000.00 | 27 Jan, 2025 04:00 PM |
japh*** | ₦5,580,000.00 | 27 Jan, 2025 03:59 PM |
chek*** | ₦5,560,000.00 | 27 Jan, 2025 03:56 PM |
japh*** | ₦5,540,000.00 | 27 Jan, 2025 03:54 PM |
japh*** | ₦5,520,000.00 | 27 Jan, 2025 03:54 PM |
japh*** | ₦5,500,000.00 | 27 Jan, 2025 03:54 PM |
japh*** | ₦5,480,000.00 | 27 Jan, 2025 03:53 PM |
japh*** | ₦5,460,000.00 | 27 Jan, 2025 03:53 PM |
japh*** | ₦5,440,000.00 | 27 Jan, 2025 03:53 PM |
japh*** | ₦5,420,000.00 | 27 Jan, 2025 03:53 PM |
japh*** | ₦5,400,000.00 | 27 Jan, 2025 03:52 PM |
japh*** | ₦5,380,000.00 | 27 Jan, 2025 03:52 PM |
japh*** | ₦5,360,000.00 | 27 Jan, 2025 03:52 PM |
japh*** | ₦5,340,000.00 | 27 Jan, 2025 03:51 PM |
japh*** | ₦5,320,000.00 | 27 Jan, 2025 03:51 PM |
japh*** | ₦5,300,000.00 | 27 Jan, 2025 03:51 PM |
japh*** | ₦5,280,000.00 | 27 Jan, 2025 03:51 PM |
japh*** | ₦5,260,000.00 | 27 Jan, 2025 03:50 PM |
japh*** | ₦5,240,000.00 | 27 Jan, 2025 03:50 PM |
japh*** | ₦5,220,000.00 | 27 Jan, 2025 03:50 PM |
japh*** | ₦5,200,000.00 | 27 Jan, 2025 03:49 PM |
japh*** | ₦5,180,000.00 | 27 Jan, 2025 03:49 PM |
japh*** | ₦5,160,000.00 | 27 Jan, 2025 03:49 PM |
japh*** | ₦5,140,000.00 | 27 Jan, 2025 03:49 PM |
japh*** | ₦5,120,000.00 | 27 Jan, 2025 03:49 PM |
japh*** | ₦5,100,000.00 | 27 Jan, 2025 03:48 PM |
japh*** | ₦5,080,000.00 | 27 Jan, 2025 03:48 PM |
japh*** | ₦5,060,000.00 | 27 Jan, 2025 03:48 PM |
japh*** | ₦5,040,000.00 | 27 Jan, 2025 03:48 PM |
japh*** | ₦5,020,000.00 | 27 Jan, 2025 03:47 PM |
japh*** | ₦5,000,000.00 | 27 Jan, 2025 03:47 PM |
japh*** | ₦4,980,000.00 | 27 Jan, 2025 03:47 PM |
japh*** | ₦4,960,000.00 | 27 Jan, 2025 03:46 PM |
japh*** | ₦4,940,000.00 | 27 Jan, 2025 03:46 PM |
japh*** | ₦4,920,000.00 | 27 Jan, 2025 03:42 PM |
japh*** | ₦4,900,000.00 | 27 Jan, 2025 03:42 PM |
pett*** | ₦4,880,000.00 | 27 Jan, 2025 03:40 PM |
japh*** | ₦4,860,000.00 | 27 Jan, 2025 03:39 PM |
rasa*** | ₦4,840,000.00 | 27 Jan, 2025 03:34 PM |
japh*** | ₦4,820,900.00 | 27 Jan, 2025 03:34 PM |
odib*** | ₦4,800,900.00 | 27 Jan, 2025 03:33 PM |
japh*** | ₦4,790,400.00 | 27 Jan, 2025 03:33 PM |
chek*** | ₦4,780,400.00 | 27 Jan, 2025 03:33 PM |
japh*** | ₦4,760,400.00 | 27 Jan, 2025 03:31 PM |
japh*** | ₦4,740,400.00 | 27 Jan, 2025 03:31 PM |
adek*** | ₦4,720,400.00 | 27 Jan, 2025 03:29 PM |
Ronk*** | ₦4,711,000.00 | 27 Jan, 2025 03:26 PM |
japh*** | ₦4,691,000.00 | 27 Jan, 2025 03:26 PM |
japh*** | ₦4,671,000.00 | 27 Jan, 2025 03:25 PM |
japh*** | ₦4,651,000.00 | 27 Jan, 2025 03:21 PM |
Buko*** | ₦4,631,000.00 | 27 Jan, 2025 03:16 PM |
japh*** | ₦4,630,000.00 | 27 Jan, 2025 03:16 PM |
japh*** | ₦4,610,000.00 | 27 Jan, 2025 03:15 PM |
japh*** | ₦4,590,000.00 | 27 Jan, 2025 03:14 PM |
japh*** | ₦4,570,000.00 | 27 Jan, 2025 03:14 PM |
japh*** | ₦4,550,000.00 | 27 Jan, 2025 03:13 PM |
japh*** | ₦4,530,000.00 | 27 Jan, 2025 03:13 PM |
odib*** | ₦4,510,000.00 | 27 Jan, 2025 03:12 PM |
japh*** | ₦4,490,000.00 | 27 Jan, 2025 03:11 PM |
japh*** | ₦4,470,000.00 | 27 Jan, 2025 03:11 PM |
aish*** | ₦4,450,000.00 | 27 Jan, 2025 02:56 PM |
japh*** | ₦4,200,000.00 | 27 Jan, 2025 02:54 PM |
JOSH*** | ₦3,950,000.00 | 27 Jan, 2025 02:51 PM |
japh*** | ₦3,700,000.00 | 27 Jan, 2025 02:51 PM |
aish*** | ₦3,450,000.00 | 27 Jan, 2025 02:50 PM |
JOSH*** | ₦3,200,000.00 | 27 Jan, 2025 02:50 PM |
japh*** | ₦3,000,025.00 | 27 Jan, 2025 02:46 PM |
Gben*** | ₦2,800,025.00 | 27 Jan, 2025 02:46 PM |
Hone*** | ₦2,710,000.00 | 27 Jan, 2025 02:45 PM |
japh*** | ₦2,700,000.00 | 27 Jan, 2025 02:45 PM |
japh*** | ₦2,500,000.00 | 27 Jan, 2025 02:43 PM |
japh*** | ₦2,300,000.00 | 27 Jan, 2025 02:42 PM |
japh*** | ₦2,100,000.00 | 27 Jan, 2025 02:41 PM |
JOSH*** | ₦1,900,000.00 | 27 Jan, 2025 02:41 PM |
japh*** | ₦1,700,000.00 | 27 Jan, 2025 02:40 PM |
JOSH*** | ₦1,500,000.00 | 27 Jan, 2025 02:40 PM |
9jee*** | ₦1,400,000.00 | 27 Jan, 2025 02:40 PM |
SMIL*** | ₦1,355,400.00 | 27 Jan, 2025 02:40 PM |
japh*** | ₦1,235,400.00 | 27 Jan, 2025 02:36 PM |
japh*** | ₦1,115,400.00 | 27 Jan, 2025 02:35 PM |
japh*** | ₦995,400.00 | 27 Jan, 2025 02:33 PM |
japh*** | ₦875,400.00 | 27 Jan, 2025 02:31 PM |
japh*** | ₦795,400.00 | 27 Jan, 2025 02:29 PM |
japh*** | ₦715,400.00 | 27 Jan, 2025 02:27 PM |
japh*** | ₦635,400.00 | 27 Jan, 2025 02:25 PM |
japh*** | ₦555,400.00 | 27 Jan, 2025 02:23 PM |
japh*** | ₦475,400.00 | 27 Jan, 2025 02:21 PM |
japh*** | ₦395,400.00 | 27 Jan, 2025 02:19 PM |
japh*** | ₦345,400.00 | 27 Jan, 2025 02:17 PM |
japh*** | ₦295,400.00 | 27 Jan, 2025 02:10 PM |
adek*** | ₦245,400.00 | 27 Jan, 2025 01:58 PM |
japh*** | ₦220,000.00 | 27 Jan, 2025 08:48 AM |
jojo*** | ₦210,000.00 | 27 Jan, 2025 01:43 PM |
aish*** | ₦205,000.00 | 27 Jan, 2025 01:37 PM |
japh*** | ₦195,000.00 | 27 Jan, 2025 01:13 PM |
japh*** | ₦185,000.00 | 27 Jan, 2025 01:09 PM |
9jee*** | ₦175,000.00 | 27 Jan, 2025 12:46 PM |
japh*** | ₦170,000.00 | 27 Jan, 2025 12:45 PM |
japh*** | ₦160,000.00 | 27 Jan, 2025 12:32 PM |
Olas*** | ₦150,000.00 | 27 Jan, 2025 12:30 PM |
Okek*** | ₦140,000.00 | 27 Jan, 2025 12:27 PM |
Geor*** | ₦130,000.00 | 27 Jan, 2025 12:13 PM |
Nyoo*** | ₦120,000.00 | 27 Jan, 2025 12:12 PM |
smit*** | ₦115,000.00 | 27 Jan, 2025 12:11 PM |
Myke*** | ₦111,000.00 | 27 Jan, 2025 11:33 AM |
Nyoo*** | ₦110,000.00 | 27 Jan, 2025 11:09 AM |
MAKE: TOYOTA
SERVICEBLE | VEHICLE |