Auction Details

big-1

ADC/UY/AU/19

₦100,000
Closed
  • Category : Unserviceable Assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Start Date : 27 Jan, 2025 11:00 AM
  • End Date : 27 Jan, 2025 04:00 PM
User Price Bid Time
wale*** ₦4,221,000.00 27 Jan, 2025 04:00 PM
wale*** ₦4,201,000.00 27 Jan, 2025 03:59 PM
wale*** ₦4,181,000.00 27 Jan, 2025 03:54 PM
wale*** ₦4,161,000.00 27 Jan, 2025 03:54 PM
wale*** ₦4,141,000.00 27 Jan, 2025 03:54 PM
wale*** ₦4,121,000.00 27 Jan, 2025 03:53 PM
wale*** ₦4,101,000.00 27 Jan, 2025 03:53 PM
wale*** ₦4,081,000.00 27 Jan, 2025 03:53 PM
wale*** ₦4,061,000.00 27 Jan, 2025 03:53 PM
wale*** ₦4,041,000.00 27 Jan, 2025 03:52 PM
wale*** ₦4,021,000.00 27 Jan, 2025 03:52 PM
wale*** ₦4,001,000.00 27 Jan, 2025 03:52 PM
wale*** ₦3,981,000.00 27 Jan, 2025 03:51 PM
wale*** ₦3,961,000.00 27 Jan, 2025 03:51 PM
wale*** ₦3,941,000.00 27 Jan, 2025 03:51 PM
wale*** ₦3,921,000.00 27 Jan, 2025 03:51 PM
wale*** ₦3,901,000.00 27 Jan, 2025 03:51 PM
wale*** ₦3,881,000.00 27 Jan, 2025 03:50 PM
wale*** ₦3,861,000.00 27 Jan, 2025 03:50 PM
wale*** ₦3,841,000.00 27 Jan, 2025 03:49 PM
wale*** ₦3,821,000.00 27 Jan, 2025 03:49 PM
wale*** ₦3,801,000.00 27 Jan, 2025 03:49 PM
wale*** ₦3,781,000.00 27 Jan, 2025 03:49 PM
wale*** ₦3,761,000.00 27 Jan, 2025 03:49 PM
wale*** ₦3,741,000.00 27 Jan, 2025 03:48 PM
wale*** ₦3,721,000.00 27 Jan, 2025 03:48 PM
wale*** ₦3,701,000.00 27 Jan, 2025 03:48 PM
wale*** ₦3,681,000.00 27 Jan, 2025 03:48 PM
wale*** ₦3,661,000.00 27 Jan, 2025 03:47 PM
wale*** ₦3,641,000.00 27 Jan, 2025 03:47 PM
wale*** ₦3,621,000.00 27 Jan, 2025 03:46 PM
wale*** ₦3,601,000.00 27 Jan, 2025 03:46 PM
Abuj*** ₦3,581,000.00 27 Jan, 2025 03:45 PM
wale*** ₦3,561,000.00 27 Jan, 2025 03:42 PM
wale*** ₦3,541,000.00 27 Jan, 2025 03:42 PM
wale*** ₦3,521,000.00 27 Jan, 2025 03:41 PM
wale*** ₦3,501,000.00 27 Jan, 2025 03:40 PM
wale*** ₦3,481,000.00 27 Jan, 2025 03:39 PM
wale*** ₦3,461,000.00 27 Jan, 2025 03:38 PM
wale*** ₦3,441,000.00 27 Jan, 2025 03:34 PM
wale*** ₦3,421,000.00 27 Jan, 2025 03:31 PM
Iyce*** ₦3,401,000.00 27 Jan, 2025 03:29 PM
wale*** ₦3,381,000.00 27 Jan, 2025 03:26 PM
wale*** ₦3,361,000.00 27 Jan, 2025 03:25 PM
prec*** ₦3,341,000.00 27 Jan, 2025 03:24 PM
wale*** ₦3,321,000.00 27 Jan, 2025 03:21 PM
wale*** ₦3,301,000.00 27 Jan, 2025 03:16 PM
wale*** ₦3,281,000.00 27 Jan, 2025 03:15 PM
wale*** ₦3,261,000.00 27 Jan, 2025 03:14 PM
wale*** ₦3,241,000.00 27 Jan, 2025 03:14 PM
wale*** ₦3,221,000.00 27 Jan, 2025 03:13 PM
wale*** ₦3,201,000.00 27 Jan, 2025 03:13 PM
wale*** ₦3,181,000.00 27 Jan, 2025 03:11 PM
wale*** ₦3,161,000.00 27 Jan, 2025 03:11 PM
abdu*** ₦3,141,000.00 27 Jan, 2025 03:08 PM
odib*** ₦3,122,000.00 27 Jan, 2025 03:05 PM
Ekpe*** ₦3,102,000.00 27 Jan, 2025 03:04 PM
BOLA*** ₦3,082,000.00 27 Jan, 2025 03:04 PM
wale*** ₦3,062,000.00 27 Jan, 2025 03:01 PM
wale*** ₦3,042,000.00 27 Jan, 2025 03:01 PM
wale*** ₦3,022,000.00 27 Jan, 2025 02:54 PM
abdu*** ₦2,772,000.00 27 Jan, 2025 02:52 PM
wale*** ₦2,522,000.00 27 Jan, 2025 02:51 PM
wale*** ₦2,272,000.00 27 Jan, 2025 02:46 PM
wale*** ₦2,072,000.00 27 Jan, 2025 02:45 PM
wale*** ₦1,872,000.00 27 Jan, 2025 02:43 PM
luck*** ₦1,672,000.00 27 Jan, 2025 02:43 PM
Rilo*** ₦1,472,000.00 27 Jan, 2025 02:42 PM
wale*** ₦1,470,000.00 27 Jan, 2025 02:41 PM
wale*** ₦1,270,000.00 27 Jan, 2025 02:40 PM
wale*** ₦1,070,000.00 27 Jan, 2025 02:33 PM
wale*** ₦950,000.00 27 Jan, 2025 02:31 PM
wale*** ₦870,000.00 27 Jan, 2025 02:28 PM
wale*** ₦790,000.00 27 Jan, 2025 02:27 PM
wale*** ₦710,000.00 27 Jan, 2025 02:25 PM
wale*** ₦630,000.00 27 Jan, 2025 02:23 PM
Benj*** ₦550,000.00 27 Jan, 2025 02:22 PM
wale*** ₦530,000.00 27 Jan, 2025 02:21 PM
wale*** ₦450,000.00 27 Jan, 2025 02:19 PM
wale*** ₦400,000.00 27 Jan, 2025 02:17 PM
wale*** ₦350,000.00 27 Jan, 2025 02:17 PM
wale*** ₦300,000.00 27 Jan, 2025 02:10 PM
Iniu*** ₦250,000.00 27 Jan, 2025 02:08 PM
Emem*** ₦210,000.00 27 Jan, 2025 01:58 PM
wale*** ₦190,000.00 27 Jan, 2025 08:48 AM
aliy*** ₦180,000.00 27 Jan, 2025 01:38 PM
wale*** ₦170,000.00 27 Jan, 2025 01:13 PM
Pafr*** ₦160,000.00 27 Jan, 2025 01:11 PM
godd*** ₦156,000.00 27 Jan, 2025 01:10 PM
Pafr*** ₦150,000.00 27 Jan, 2025 01:10 PM
wale*** ₦145,000.00 27 Jan, 2025 01:09 PM
Kenn*** ₦135,000.00 27 Jan, 2025 01:05 PM
Unwa*** ₦125,000.00 27 Jan, 2025 12:45 PM
wale*** ₦120,000.00 27 Jan, 2025 12:45 PM
wale*** ₦110,000.00 27 Jan, 2025 12:32 PM
Mykk*** ₦100,000.00 27 Jan, 2025 11:58 AM
Benj*** ₦100,000.00 27 Jan, 2025 11:51 AM

Auction Overview

ASSET: VEHICLE

TYPE: TOYOTA

MODEL: AVALON XL

LOCATION: UYO

CONDITION: UNSERVICEABLE 

 

UNSERVICEABLE VEHICLE