User | Price | Bid Time |
---|---|---|
Ifeo*** | ₦4,585,000.00 | 27 Jan, 2025 04:00 PM |
Ifeo*** | ₦4,565,000.00 | 27 Jan, 2025 03:59 PM |
Ifeo*** | ₦4,545,000.00 | 27 Jan, 2025 03:54 PM |
Ifeo*** | ₦4,525,000.00 | 27 Jan, 2025 03:54 PM |
Ifeo*** | ₦4,505,000.00 | 27 Jan, 2025 03:54 PM |
Ifeo*** | ₦4,485,000.00 | 27 Jan, 2025 03:53 PM |
Ifeo*** | ₦4,465,000.00 | 27 Jan, 2025 03:53 PM |
Ifeo*** | ₦4,445,000.00 | 27 Jan, 2025 03:53 PM |
Ifeo*** | ₦4,425,000.00 | 27 Jan, 2025 03:53 PM |
Ifeo*** | ₦4,405,000.00 | 27 Jan, 2025 03:52 PM |
Ifeo*** | ₦4,385,000.00 | 27 Jan, 2025 03:52 PM |
Ifeo*** | ₦4,365,000.00 | 27 Jan, 2025 03:52 PM |
Ifeo*** | ₦4,345,000.00 | 27 Jan, 2025 03:51 PM |
Ifeo*** | ₦4,325,000.00 | 27 Jan, 2025 03:51 PM |
Ifeo*** | ₦4,305,000.00 | 27 Jan, 2025 03:51 PM |
Ifeo*** | ₦4,285,000.00 | 27 Jan, 2025 03:51 PM |
Ifeo*** | ₦4,265,000.00 | 27 Jan, 2025 03:51 PM |
Ifeo*** | ₦4,245,000.00 | 27 Jan, 2025 03:50 PM |
Ifeo*** | ₦4,225,000.00 | 27 Jan, 2025 03:50 PM |
Ifeo*** | ₦4,205,000.00 | 27 Jan, 2025 03:50 PM |
Ifeo*** | ₦4,185,000.00 | 27 Jan, 2025 03:49 PM |
Ifeo*** | ₦4,165,000.00 | 27 Jan, 2025 03:49 PM |
Ifeo*** | ₦4,145,000.00 | 27 Jan, 2025 03:49 PM |
Ifeo*** | ₦4,125,000.00 | 27 Jan, 2025 03:49 PM |
Ifeo*** | ₦4,105,000.00 | 27 Jan, 2025 03:48 PM |
Ifeo*** | ₦4,085,000.00 | 27 Jan, 2025 03:48 PM |
Ifeo*** | ₦4,065,000.00 | 27 Jan, 2025 03:48 PM |
Ifeo*** | ₦4,045,000.00 | 27 Jan, 2025 03:48 PM |
Ifeo*** | ₦4,025,000.00 | 27 Jan, 2025 03:47 PM |
Ifeo*** | ₦4,005,000.00 | 27 Jan, 2025 03:47 PM |
Ifeo*** | ₦3,985,000.00 | 27 Jan, 2025 03:46 PM |
Ifeo*** | ₦3,965,000.00 | 27 Jan, 2025 03:46 PM |
Ifeo*** | ₦3,945,000.00 | 27 Jan, 2025 03:42 PM |
Ifeo*** | ₦3,925,000.00 | 27 Jan, 2025 03:42 PM |
Ifeo*** | ₦3,905,000.00 | 27 Jan, 2025 03:39 PM |
Ifeo*** | ₦3,885,000.00 | 27 Jan, 2025 03:34 PM |
Ifeo*** | ₦3,865,000.00 | 27 Jan, 2025 03:31 PM |
Ifeo*** | ₦3,845,000.00 | 27 Jan, 2025 03:26 PM |
Ifeo*** | ₦3,825,000.00 | 27 Jan, 2025 03:25 PM |
Ifeo*** | ₦3,805,000.00 | 27 Jan, 2025 03:21 PM |
Uwem*** | ₦3,785,000.00 | 27 Jan, 2025 03:18 PM |
Ifeo*** | ₦3,765,000.00 | 27 Jan, 2025 03:16 PM |
Ifeo*** | ₦3,745,000.00 | 27 Jan, 2025 03:15 PM |
Ifeo*** | ₦3,725,000.00 | 27 Jan, 2025 03:14 PM |
Ifeo*** | ₦3,705,000.00 | 27 Jan, 2025 03:14 PM |
Ifeo*** | ₦3,685,000.00 | 27 Jan, 2025 03:13 PM |
Ifeo*** | ₦3,665,000.00 | 27 Jan, 2025 03:13 PM |
Ifeo*** | ₦3,645,000.00 | 27 Jan, 2025 03:11 PM |
Ifeo*** | ₦3,625,000.00 | 27 Jan, 2025 03:11 PM |
butc*** | ₦3,605,000.00 | 27 Jan, 2025 03:03 PM |
Uwem*** | ₦3,585,000.00 | 27 Jan, 2025 03:03 PM |
Ifeo*** | ₦3,565,000.00 | 27 Jan, 2025 03:00 PM |
Ifeo*** | ₦3,545,000.00 | 27 Jan, 2025 02:58 PM |
Uwem*** | ₦3,525,000.00 | 27 Jan, 2025 02:57 PM |
Uwem*** | ₦3,275,000.00 | 27 Jan, 2025 02:55 PM |
Ifeo*** | ₦3,025,000.00 | 27 Jan, 2025 02:54 PM |
Ifeo*** | ₦2,775,000.00 | 27 Jan, 2025 02:51 PM |
Ifeo*** | ₦2,525,000.00 | 27 Jan, 2025 02:46 PM |
Ifeo*** | ₦2,325,000.00 | 27 Jan, 2025 02:45 PM |
Ifeo*** | ₦2,125,000.00 | 27 Jan, 2025 02:43 PM |
Fait*** | ₦1,925,000.00 | 27 Jan, 2025 02:42 PM |
Ifeo*** | ₦1,725,000.00 | 27 Jan, 2025 02:41 PM |
Ifeo*** | ₦1,525,000.00 | 27 Jan, 2025 02:40 PM |
Ifeo*** | ₦1,325,000.00 | 27 Jan, 2025 02:33 PM |
Ifeo*** | ₦1,205,000.00 | 27 Jan, 2025 02:31 PM |
Ifeo*** | ₦1,125,000.00 | 27 Jan, 2025 02:28 PM |
Ifeo*** | ₦1,045,000.00 | 27 Jan, 2025 02:27 PM |
Ifeo*** | ₦965,000.00 | 27 Jan, 2025 02:25 PM |
Ifeo*** | ₦885,000.00 | 27 Jan, 2025 02:23 PM |
Ifeo*** | ₦805,000.00 | 27 Jan, 2025 02:21 PM |
Uwem*** | ₦725,000.00 | 27 Jan, 2025 02:20 PM |
Ifeo*** | ₦645,000.00 | 27 Jan, 2025 02:19 PM |
Ifeo*** | ₦595,000.00 | 27 Jan, 2025 02:17 PM |
Ifeo*** | ₦545,000.00 | 27 Jan, 2025 02:12 PM |
Ifeo*** | ₦495,000.00 | 27 Jan, 2025 02:10 PM |
Uwem*** | ₦445,000.00 | 27 Jan, 2025 02:01 PM |
Ifeo*** | ₦245,000.00 | 27 Jan, 2025 08:48 AM |
Uwem*** | ₦235,000.00 | 27 Jan, 2025 01:44 PM |
Samb*** | ₦225,000.00 | 27 Jan, 2025 01:22 PM |
Unwa*** | ₦215,000.00 | 27 Jan, 2025 01:20 PM |
godd*** | ₦205,000.00 | 27 Jan, 2025 01:16 PM |
Ifeo*** | ₦200,000.00 | 27 Jan, 2025 01:13 PM |
Pafr*** | ₦190,000.00 | 27 Jan, 2025 01:10 PM |
Ifeo*** | ₦188,000.00 | 27 Jan, 2025 01:09 PM |
Samb*** | ₦178,000.00 | 27 Jan, 2025 01:09 PM |
Unwa*** | ₦170,000.00 | 27 Jan, 2025 01:08 PM |
ayog*** | ₦168,000.00 | 27 Jan, 2025 12:53 PM |
Ifeo*** | ₦158,000.00 | 27 Jan, 2025 12:45 PM |
Nsik*** | ₦148,000.00 | 27 Jan, 2025 12:40 PM |
Ifeo*** | ₦138,000.00 | 27 Jan, 2025 12:32 PM |
Pafr*** | ₦128,000.00 | 27 Jan, 2025 12:16 PM |
Rebe*** | ₦119,500.00 | 27 Jan, 2025 11:57 AM |
Unwa*** | ₦110,000.00 | 27 Jan, 2025 11:51 AM |
ASSET: VEHICLE
TYPE: TOYOTA
MODEL: CAMRY
LOCATION: UYO
CONDITION: SCRAP
SCRAP | VEHICLE |