User | Price | Bid Time |
---|---|---|
Eben*** | ₦3,919,000.00 | 27 Jan, 2025 04:00 PM |
Eben*** | ₦3,899,000.00 | 27 Jan, 2025 03:59 PM |
Eben*** | ₦3,879,000.00 | 27 Jan, 2025 03:54 PM |
Eben*** | ₦3,859,000.00 | 27 Jan, 2025 03:54 PM |
Eben*** | ₦3,839,000.00 | 27 Jan, 2025 03:54 PM |
Eben*** | ₦3,819,000.00 | 27 Jan, 2025 03:53 PM |
Eben*** | ₦3,799,000.00 | 27 Jan, 2025 03:53 PM |
Eben*** | ₦3,779,000.00 | 27 Jan, 2025 03:53 PM |
Eben*** | ₦3,759,000.00 | 27 Jan, 2025 03:53 PM |
Eben*** | ₦3,739,000.00 | 27 Jan, 2025 03:52 PM |
Eben*** | ₦3,719,000.00 | 27 Jan, 2025 03:52 PM |
Eben*** | ₦3,699,000.00 | 27 Jan, 2025 03:52 PM |
Eben*** | ₦3,679,000.00 | 27 Jan, 2025 03:51 PM |
Eben*** | ₦3,659,000.00 | 27 Jan, 2025 03:51 PM |
Eben*** | ₦3,639,000.00 | 27 Jan, 2025 03:51 PM |
Eben*** | ₦3,619,000.00 | 27 Jan, 2025 03:51 PM |
Eben*** | ₦3,599,000.00 | 27 Jan, 2025 03:50 PM |
Eben*** | ₦3,579,000.00 | 27 Jan, 2025 03:50 PM |
Eben*** | ₦3,559,000.00 | 27 Jan, 2025 03:50 PM |
Eben*** | ₦3,539,000.00 | 27 Jan, 2025 03:50 PM |
Eben*** | ₦3,519,000.00 | 27 Jan, 2025 03:49 PM |
Eben*** | ₦3,499,000.00 | 27 Jan, 2025 03:49 PM |
Eben*** | ₦3,479,000.00 | 27 Jan, 2025 03:49 PM |
Eben*** | ₦3,459,000.00 | 27 Jan, 2025 03:49 PM |
Eben*** | ₦3,439,000.00 | 27 Jan, 2025 03:48 PM |
Eben*** | ₦3,419,000.00 | 27 Jan, 2025 03:48 PM |
Eben*** | ₦3,399,000.00 | 27 Jan, 2025 03:48 PM |
Eben*** | ₦3,379,000.00 | 27 Jan, 2025 03:47 PM |
Eben*** | ₦3,359,000.00 | 27 Jan, 2025 03:47 PM |
Eben*** | ₦3,339,000.00 | 27 Jan, 2025 03:47 PM |
Eben*** | ₦3,319,000.00 | 27 Jan, 2025 03:46 PM |
Eben*** | ₦3,299,000.00 | 27 Jan, 2025 03:46 PM |
Eben*** | ₦3,279,000.00 | 27 Jan, 2025 03:42 PM |
Eben*** | ₦3,259,000.00 | 27 Jan, 2025 03:42 PM |
Eben*** | ₦3,239,000.00 | 27 Jan, 2025 03:39 PM |
Eben*** | ₦3,219,000.00 | 27 Jan, 2025 03:34 PM |
Eben*** | ₦3,199,000.00 | 27 Jan, 2025 03:31 PM |
Eben*** | ₦3,179,000.00 | 27 Jan, 2025 03:26 PM |
Eben*** | ₦3,159,000.00 | 27 Jan, 2025 03:25 PM |
King*** | ₦3,139,000.00 | 27 Jan, 2025 03:23 PM |
Eben*** | ₦3,119,000.00 | 27 Jan, 2025 03:21 PM |
Eben*** | ₦3,099,000.00 | 27 Jan, 2025 03:16 PM |
Eben*** | ₦3,079,000.00 | 27 Jan, 2025 03:15 PM |
Eben*** | ₦3,059,000.00 | 27 Jan, 2025 03:14 PM |
Eben*** | ₦3,039,000.00 | 27 Jan, 2025 03:14 PM |
Eben*** | ₦3,019,000.00 | 27 Jan, 2025 03:13 PM |
Eben*** | ₦2,999,000.00 | 27 Jan, 2025 03:12 PM |
Eben*** | ₦2,979,000.00 | 27 Jan, 2025 03:11 PM |
Eben*** | ₦2,959,000.00 | 27 Jan, 2025 03:11 PM |
Amin*** | ₦2,939,000.00 | 27 Jan, 2025 03:10 PM |
abdu*** | ₦2,919,000.00 | 27 Jan, 2025 03:07 PM |
Eben*** | ₦2,900,000.00 | 27 Jan, 2025 02:54 PM |
Eben*** | ₦2,650,000.00 | 27 Jan, 2025 02:51 PM |
Eben*** | ₦2,400,000.00 | 27 Jan, 2025 02:46 PM |
Emma*** | ₦2,200,000.00 | 27 Jan, 2025 02:45 PM |
Eben*** | ₦2,010,000.00 | 27 Jan, 2025 02:45 PM |
Eben*** | ₦1,810,000.00 | 27 Jan, 2025 02:43 PM |
Eben*** | ₦1,610,000.00 | 27 Jan, 2025 02:41 PM |
Eben*** | ₦1,410,000.00 | 27 Jan, 2025 02:40 PM |
Fait*** | ₦1,210,000.00 | 27 Jan, 2025 02:40 PM |
Eben*** | ₦1,090,000.00 | 27 Jan, 2025 02:33 PM |
Eben*** | ₦970,000.00 | 27 Jan, 2025 02:31 PM |
Eben*** | ₦890,000.00 | 27 Jan, 2025 02:28 PM |
AbuM*** | ₦810,000.00 | 27 Jan, 2025 02:28 PM |
Eben*** | ₦730,000.00 | 27 Jan, 2025 02:27 PM |
Eben*** | ₦650,000.00 | 27 Jan, 2025 02:25 PM |
Eben*** | ₦570,000.00 | 27 Jan, 2025 02:23 PM |
Eben*** | ₦490,000.00 | 27 Jan, 2025 02:21 PM |
Eben*** | ₦410,000.00 | 27 Jan, 2025 02:19 PM |
Eben*** | ₦360,000.00 | 27 Jan, 2025 02:17 PM |
Eben*** | ₦310,000.00 | 27 Jan, 2025 02:10 PM |
godd*** | ₦260,000.00 | 27 Jan, 2025 02:06 PM |
Emem*** | ₦250,000.00 | 27 Jan, 2025 01:54 PM |
Eben*** | ₦240,000.00 | 27 Jan, 2025 08:48 AM |
luck*** | ₦230,000.00 | 27 Jan, 2025 01:43 PM |
Fait*** | ₦220,000.00 | 27 Jan, 2025 01:17 PM |
Eben*** | ₦210,000.00 | 27 Jan, 2025 01:13 PM |
Fait*** | ₦200,000.00 | 27 Jan, 2025 01:10 PM |
Eben*** | ₦195,000.00 | 27 Jan, 2025 01:09 PM |
Pafr*** | ₦185,000.00 | 27 Jan, 2025 01:07 PM |
Eben*** | ₦183,000.00 | 27 Jan, 2025 12:45 PM |
Pafr*** | ₦173,000.00 | 27 Jan, 2025 12:41 PM |
Pafr*** | ₦164,000.00 | 27 Jan, 2025 12:38 PM |
Eben*** | ₦155,000.00 | 27 Jan, 2025 12:32 PM |
9jee*** | ₦145,000.00 | 27 Jan, 2025 12:30 PM |
Pafr*** | ₦139,000.00 | 27 Jan, 2025 12:27 PM |
Pafr*** | ₦130,000.00 | 27 Jan, 2025 12:12 PM |
Pafr*** | ₦121,000.00 | 27 Jan, 2025 11:35 AM |
Mykk*** | ₦120,000.00 | 27 Jan, 2025 11:32 AM |
9jee*** | ₦110,000.00 | 27 Jan, 2025 11:10 AM |
ASSET: VEHICLE
TYPE: TOYOTA
MODEL: SIENNA XLE
LOCATION: UYO
CONDITION:
SERVICEABLE (SOLD AS IS)
SERVICEABLE | VEHICLE |