Auction Details

big-1

ADC/PH/AU/134

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦7,402,500.00
User Price Bid Time
prin*** ₦6,300,000.00 27 Jan, 2025 04:00 PM
prin*** ₦6,280,000.00 27 Jan, 2025 03:59 PM
prin*** ₦6,260,000.00 27 Jan, 2025 03:54 PM
prin*** ₦6,240,000.00 27 Jan, 2025 03:54 PM
prin*** ₦6,220,000.00 27 Jan, 2025 03:54 PM
prin*** ₦6,200,000.00 27 Jan, 2025 03:53 PM
prin*** ₦6,180,000.00 27 Jan, 2025 03:53 PM
prin*** ₦6,160,000.00 27 Jan, 2025 03:53 PM
prin*** ₦6,140,000.00 27 Jan, 2025 03:53 PM
prin*** ₦6,120,000.00 27 Jan, 2025 03:52 PM
prin*** ₦6,100,000.00 27 Jan, 2025 03:52 PM
prin*** ₦6,080,000.00 27 Jan, 2025 03:52 PM
prin*** ₦6,060,000.00 27 Jan, 2025 03:51 PM
prin*** ₦6,040,000.00 27 Jan, 2025 03:51 PM
prin*** ₦6,020,000.00 27 Jan, 2025 03:51 PM
prin*** ₦6,000,000.00 27 Jan, 2025 03:51 PM
prin*** ₦5,980,000.00 27 Jan, 2025 03:51 PM
prin*** ₦5,960,000.00 27 Jan, 2025 03:50 PM
prin*** ₦5,940,000.00 27 Jan, 2025 03:50 PM
prin*** ₦5,920,000.00 27 Jan, 2025 03:50 PM
prin*** ₦5,900,000.00 27 Jan, 2025 03:49 PM
prin*** ₦5,880,000.00 27 Jan, 2025 03:49 PM
prin*** ₦5,860,000.00 27 Jan, 2025 03:49 PM
prin*** ₦5,840,000.00 27 Jan, 2025 03:49 PM
prin*** ₦5,820,000.00 27 Jan, 2025 03:48 PM
prin*** ₦5,800,000.00 27 Jan, 2025 03:48 PM
prin*** ₦5,780,000.00 27 Jan, 2025 03:48 PM
prin*** ₦5,760,000.00 27 Jan, 2025 03:48 PM
prin*** ₦5,740,000.00 27 Jan, 2025 03:47 PM
prin*** ₦5,720,000.00 27 Jan, 2025 03:47 PM
prin*** ₦5,700,000.00 27 Jan, 2025 03:46 PM
prin*** ₦5,680,000.00 27 Jan, 2025 03:46 PM
prin*** ₦5,660,000.00 27 Jan, 2025 03:42 PM
prin*** ₦5,640,000.00 27 Jan, 2025 03:42 PM
prin*** ₦5,620,000.00 27 Jan, 2025 03:39 PM
Lady*** ₦5,600,000.00 27 Jan, 2025 03:38 PM
BOLA*** ₦5,580,000.00 27 Jan, 2025 03:38 PM
Prec*** ₦5,560,000.00 27 Jan, 2025 03:36 PM
prin*** ₦5,540,000.00 27 Jan, 2025 03:34 PM
BOLA*** ₦5,520,000.00 27 Jan, 2025 03:33 PM
Prec*** ₦5,500,000.00 27 Jan, 2025 03:32 PM
prin*** ₦5,480,000.00 27 Jan, 2025 03:31 PM
BOLA*** ₦5,460,000.00 27 Jan, 2025 03:30 PM
prin*** ₦5,440,000.00 27 Jan, 2025 03:26 PM
prin*** ₦5,420,000.00 27 Jan, 2025 03:25 PM
Alec*** ₦5,400,000.00 27 Jan, 2025 03:23 PM
BOLA*** ₦5,385,000.00 27 Jan, 2025 03:22 PM
prin*** ₦5,365,000.00 27 Jan, 2025 03:21 PM
Ecst*** ₦5,345,000.00 27 Jan, 2025 03:20 PM
Asam*** ₦5,325,000.00 27 Jan, 2025 03:20 PM
BOLA*** ₦5,305,000.00 27 Jan, 2025 03:19 PM
prin*** ₦5,285,000.00 27 Jan, 2025 03:16 PM
prin*** ₦5,265,000.00 27 Jan, 2025 03:15 PM
prin*** ₦5,245,000.00 27 Jan, 2025 03:14 PM
prin*** ₦5,225,000.00 27 Jan, 2025 03:14 PM
prin*** ₦5,205,000.00 27 Jan, 2025 03:13 PM
BOLA*** ₦5,185,000.00 27 Jan, 2025 03:13 PM
prin*** ₦5,165,000.00 27 Jan, 2025 03:12 PM
prin*** ₦5,145,000.00 27 Jan, 2025 03:11 PM
prin*** ₦5,125,000.00 27 Jan, 2025 03:11 PM
aish*** ₦5,105,000.00 27 Jan, 2025 03:02 PM
BOLA*** ₦5,085,000.00 27 Jan, 2025 03:01 PM
prin*** ₦5,065,000.00 27 Jan, 2025 03:00 PM
Asam*** ₦5,050,000.00 27 Jan, 2025 02:59 PM
prin*** ₦5,045,000.00 27 Jan, 2025 02:58 PM
aish*** ₦5,025,000.00 27 Jan, 2025 02:57 PM
Caes*** ₦5,000,000.00 27 Jan, 2025 02:56 PM
BOLA*** ₦4,775,000.00 27 Jan, 2025 02:55 PM
Fayt*** ₦4,525,000.00 27 Jan, 2025 02:55 PM
Uwem*** ₦4,500,000.00 27 Jan, 2025 02:54 PM
prin*** ₦4,250,000.00 27 Jan, 2025 02:54 PM
prin*** ₦4,000,000.00 27 Jan, 2025 02:51 PM
Asam*** ₦3,750,000.00 27 Jan, 2025 02:50 PM
BOLA*** ₦3,702,500.00 27 Jan, 2025 02:49 PM
prin*** ₦3,452,500.00 27 Jan, 2025 02:46 PM
prin*** ₦3,252,500.00 27 Jan, 2025 02:45 PM
prin*** ₦3,052,500.00 27 Jan, 2025 02:43 PM
prin*** ₦2,852,500.00 27 Jan, 2025 02:43 PM
Vick*** ₦2,652,500.00 27 Jan, 2025 02:42 PM
prin*** ₦2,452,500.00 27 Jan, 2025 02:41 PM
prin*** ₦2,252,500.00 27 Jan, 2025 02:41 PM
prin*** ₦2,052,500.00 27 Jan, 2025 02:40 PM
prin*** ₦1,852,500.00 27 Jan, 2025 02:39 PM
prin*** ₦1,732,500.00 27 Jan, 2025 02:38 PM
Vick*** ₦1,612,500.00 27 Jan, 2025 02:38 PM
prin*** ₦1,492,500.00 27 Jan, 2025 02:33 PM
prin*** ₦1,372,500.00 27 Jan, 2025 02:31 PM
prin*** ₦1,292,500.00 27 Jan, 2025 02:29 PM
prin*** ₦1,212,500.00 27 Jan, 2025 02:27 PM
prin*** ₦1,132,500.00 27 Jan, 2025 02:25 PM
prin*** ₦1,052,500.00 27 Jan, 2025 02:23 PM
Uwem*** ₦972,500.00 27 Jan, 2025 02:22 PM
prin*** ₦892,500.00 27 Jan, 2025 02:21 PM
cero*** ₦812,500.00 27 Jan, 2025 02:20 PM
prin*** ₦762,500.00 27 Jan, 2025 02:19 PM
prin*** ₦712,500.00 27 Jan, 2025 02:17 PM
OWOL*** ₦662,500.00 27 Jan, 2025 02:14 PM
Vick*** ₦660,000.00 27 Jan, 2025 02:14 PM
prin*** ₦610,000.00 27 Jan, 2025 02:10 PM
Jayw*** ₦560,000.00 27 Jan, 2025 01:59 PM
prin*** ₦360,099.00 27 Jan, 2025 08:48 AM
Vick*** ₦350,099.00 27 Jan, 2025 01:42 PM
Vick*** ₦340,099.00 27 Jan, 2025 01:40 PM
Vick*** ₦330,099.00 27 Jan, 2025 01:39 PM
Nkau*** ₦330,000.00 27 Jan, 2025 01:38 PM
Skim*** ₦320,099.00 27 Jan, 2025 01:35 PM
Lawr*** ₦316,000.00 27 Jan, 2025 01:34 PM
prin*** ₦306,000.00 27 Jan, 2025 01:22 PM
Jayw*** ₦305,600.00 27 Jan, 2025 01:21 PM
soji*** ₦296,000.00 27 Jan, 2025 01:19 PM
prin*** ₦286,000.00 27 Jan, 2025 01:13 PM
prin*** ₦276,000.00 27 Jan, 2025 01:13 PM
Chio*** ₦266,000.00 27 Jan, 2025 01:10 PM
tibu*** ₦265,000.00 27 Jan, 2025 01:10 PM
prin*** ₦255,000.00 27 Jan, 2025 01:09 PM
prin*** ₦245,000.00 27 Jan, 2025 01:04 PM
prin*** ₦235,000.00 27 Jan, 2025 12:45 PM
Delh*** ₦225,000.00 27 Jan, 2025 12:45 PM
jose*** ₦215,000.00 27 Jan, 2025 12:44 PM
cero*** ₦205,000.00 27 Jan, 2025 12:38 PM
Kubi*** ₦195,000.00 27 Jan, 2025 12:34 PM
mose*** ₦190,000.00 27 Jan, 2025 12:32 PM
prin*** ₦180,000.00 27 Jan, 2025 12:32 PM
prin*** ₦170,000.00 27 Jan, 2025 12:11 PM
prin*** ₦160,000.00 27 Jan, 2025 12:11 PM
mose*** ₦150,000.00 27 Jan, 2025 12:09 PM
efad*** ₦145,000.00 27 Jan, 2025 12:08 PM
mose*** ₦135,000.00 27 Jan, 2025 12:07 PM
Rebe*** ₦134,000.00 27 Jan, 2025 11:55 AM
Lawr*** ₦125,000.00 27 Jan, 2025 11:39 AM
Godw*** ₦115,000.00 27 Jan, 2025 11:14 AM
Lawr*** ₦109,969.00 27 Jan, 2025 11:11 AM

Auction Overview

MAKE: TOYOTA

TYPE: LEXUS
COLOR: BLACK
CONDITION: SERVICEABLE 
LOCATION: ILORIN

SERVICEBLE VEHICLE