Auction Details

big-1

ADC/PH/AU/135

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦6,580,000.00
User Price Bid Time
efad*** ₦5,600,000.00 27 Jan, 2025 04:00 PM
efad*** ₦5,580,000.00 27 Jan, 2025 03:59 PM
efad*** ₦5,560,000.00 27 Jan, 2025 03:54 PM
efad*** ₦5,540,000.00 27 Jan, 2025 03:54 PM
efad*** ₦5,520,000.00 27 Jan, 2025 03:54 PM
efad*** ₦5,500,000.00 27 Jan, 2025 03:53 PM
efad*** ₦5,480,000.00 27 Jan, 2025 03:53 PM
efad*** ₦5,460,000.00 27 Jan, 2025 03:53 PM
efad*** ₦5,440,000.00 27 Jan, 2025 03:53 PM
efad*** ₦5,420,000.00 27 Jan, 2025 03:52 PM
efad*** ₦5,400,000.00 27 Jan, 2025 03:52 PM
efad*** ₦5,380,000.00 27 Jan, 2025 03:52 PM
efad*** ₦5,360,000.00 27 Jan, 2025 03:51 PM
efad*** ₦5,340,000.00 27 Jan, 2025 03:51 PM
efad*** ₦5,320,000.00 27 Jan, 2025 03:51 PM
efad*** ₦5,300,000.00 27 Jan, 2025 03:51 PM
efad*** ₦5,280,000.00 27 Jan, 2025 03:51 PM
efad*** ₦5,260,000.00 27 Jan, 2025 03:50 PM
efad*** ₦5,240,000.00 27 Jan, 2025 03:50 PM
efad*** ₦5,220,000.00 27 Jan, 2025 03:50 PM
efad*** ₦5,200,000.00 27 Jan, 2025 03:49 PM
efad*** ₦5,180,000.00 27 Jan, 2025 03:49 PM
efad*** ₦5,160,000.00 27 Jan, 2025 03:49 PM
efad*** ₦5,140,000.00 27 Jan, 2025 03:49 PM
efad*** ₦5,120,000.00 27 Jan, 2025 03:48 PM
efad*** ₦5,100,000.00 27 Jan, 2025 03:48 PM
efad*** ₦5,080,000.00 27 Jan, 2025 03:48 PM
efad*** ₦5,060,000.00 27 Jan, 2025 03:48 PM
efad*** ₦5,040,000.00 27 Jan, 2025 03:47 PM
efad*** ₦5,020,000.00 27 Jan, 2025 03:47 PM
efad*** ₦5,000,000.00 27 Jan, 2025 03:46 PM
efad*** ₦4,980,000.00 27 Jan, 2025 03:46 PM
efad*** ₦4,960,000.00 27 Jan, 2025 03:42 PM
efad*** ₦4,940,000.00 27 Jan, 2025 03:42 PM
efad*** ₦4,920,000.00 27 Jan, 2025 03:40 PM
Ayot*** ₦4,900,000.00 27 Jan, 2025 03:38 PM
Koko*** ₦4,880,000.00 27 Jan, 2025 03:35 PM
efad*** ₦4,860,000.00 27 Jan, 2025 03:34 PM
efad*** ₦4,840,000.00 27 Jan, 2025 03:31 PM
Koko*** ₦4,820,000.00 27 Jan, 2025 03:30 PM
Prec*** ₦4,801,000.00 27 Jan, 2025 03:30 PM
efad*** ₦4,781,000.00 27 Jan, 2025 03:26 PM
efad*** ₦4,761,000.00 27 Jan, 2025 03:25 PM
efad*** ₦4,741,000.00 27 Jan, 2025 03:21 PM
Matt*** ₦4,721,000.00 27 Jan, 2025 03:20 PM
Uwem*** ₦4,720,000.00 27 Jan, 2025 03:18 PM
efad*** ₦4,700,000.00 27 Jan, 2025 03:16 PM
efad*** ₦4,680,000.00 27 Jan, 2025 03:15 PM
efad*** ₦4,660,000.00 27 Jan, 2025 03:14 PM
efad*** ₦4,640,000.00 27 Jan, 2025 03:14 PM
efad*** ₦4,620,000.00 27 Jan, 2025 03:13 PM
efad*** ₦4,600,000.00 27 Jan, 2025 03:13 PM
efad*** ₦4,580,000.00 27 Jan, 2025 03:13 PM
efad*** ₦4,560,000.00 27 Jan, 2025 03:11 PM
efad*** ₦4,540,000.00 27 Jan, 2025 03:11 PM
butc*** ₦4,520,000.00 27 Jan, 2025 03:03 PM
efad*** ₦4,510,000.00 27 Jan, 2025 03:02 PM
abdu*** ₦4,490,000.00 27 Jan, 2025 03:01 PM
Uwem*** ₦4,470,000.00 27 Jan, 2025 02:59 PM
efad*** ₦4,450,000.00 27 Jan, 2025 02:54 PM
efad*** ₦4,200,000.00 27 Jan, 2025 02:51 PM
efad*** ₦3,950,000.00 27 Jan, 2025 02:50 PM
efad*** ₦3,700,000.00 27 Jan, 2025 02:49 PM
efad*** ₦3,450,000.00 27 Jan, 2025 02:49 PM
efad*** ₦3,200,000.00 27 Jan, 2025 02:48 PM
efad*** ₦2,950,000.00 27 Jan, 2025 02:46 PM
efad*** ₦2,750,000.00 27 Jan, 2025 02:45 PM
Koko*** ₦2,550,000.00 27 Jan, 2025 02:44 PM
efad*** ₦2,520,000.00 27 Jan, 2025 02:43 PM
efad*** ₦2,320,000.00 27 Jan, 2025 02:41 PM
efad*** ₦2,120,000.00 27 Jan, 2025 02:40 PM
Uwem*** ₦1,920,000.00 27 Jan, 2025 02:39 PM
chri*** ₦1,800,000.00 27 Jan, 2025 02:36 PM
efad*** ₦1,710,000.00 27 Jan, 2025 02:33 PM
efad*** ₦1,590,000.00 27 Jan, 2025 02:31 PM
efad*** ₦1,510,000.00 27 Jan, 2025 02:29 PM
chuk*** ₦1,430,000.00 27 Jan, 2025 02:28 PM
Koko*** ₦1,350,000.00 27 Jan, 2025 02:27 PM
efad*** ₦1,310,000.00 27 Jan, 2025 02:27 PM
efad*** ₦1,230,000.00 27 Jan, 2025 02:25 PM
Koko*** ₦1,150,000.00 27 Jan, 2025 02:25 PM
efad*** ₦1,070,000.00 27 Jan, 2025 02:23 PM
Andy*** ₦990,000.00 27 Jan, 2025 02:21 PM
efad*** ₦980,000.00 27 Jan, 2025 02:21 PM
efad*** ₦900,000.00 27 Jan, 2025 02:19 PM
efad*** ₦850,000.00 27 Jan, 2025 02:17 PM
Andy*** ₦800,000.00 27 Jan, 2025 02:13 PM
efad*** ₦750,000.00 27 Jan, 2025 02:10 PM
chuk*** ₦700,000.00 27 Jan, 2025 02:02 PM
Jayw*** ₦500,000.00 27 Jan, 2025 01:57 PM
Delh*** ₦490,000.00 27 Jan, 2025 01:52 PM
Delh*** ₦480,000.00 27 Jan, 2025 01:51 PM
efad*** ₦470,000.00 27 Jan, 2025 01:49 PM
efad*** ₦460,000.00 27 Jan, 2025 08:48 AM
chri*** ₦450,000.00 27 Jan, 2025 01:44 PM
wale*** ₦440,000.00 27 Jan, 2025 01:44 PM
efad*** ₦430,000.00 27 Jan, 2025 01:41 PM
luck*** ₦420,000.00 27 Jan, 2025 01:40 PM
Jayw*** ₦410,000.00 27 Jan, 2025 01:40 PM
Nkau*** ₦400,000.00 27 Jan, 2025 01:40 PM
efad*** ₦390,000.00 27 Jan, 2025 01:38 PM
Lawr*** ₦380,000.00 27 Jan, 2025 01:38 PM
Lawr*** ₦370,000.00 27 Jan, 2025 01:35 PM
Koko*** ₦360,000.00 27 Jan, 2025 01:31 PM
Jayw*** ₦350,000.00 27 Jan, 2025 01:27 PM
Koko*** ₦340,000.00 27 Jan, 2025 01:23 PM
chri*** ₦330,000.00 27 Jan, 2025 01:20 PM
tibu*** ₦320,000.00 27 Jan, 2025 01:14 PM
efad*** ₦310,000.00 27 Jan, 2025 01:13 PM
efad*** ₦300,000.00 27 Jan, 2025 01:09 PM
Delh*** ₦290,000.00 27 Jan, 2025 01:06 PM
mbuo*** ₦280,000.00 27 Jan, 2025 01:02 PM
chri*** ₦270,000.00 27 Jan, 2025 12:58 PM
chuk*** ₦265,000.00 27 Jan, 2025 12:51 PM
Delh*** ₦255,000.00 27 Jan, 2025 12:47 PM
efad*** ₦245,000.00 27 Jan, 2025 12:45 PM
iLuc*** ₦235,000.00 27 Jan, 2025 12:44 PM
efad*** ₦225,000.00 27 Jan, 2025 12:32 PM
Nels*** ₦215,000.00 27 Jan, 2025 12:30 PM
Koko*** ₦210,000.00 27 Jan, 2025 12:27 PM
Delh*** ₦209,000.00 27 Jan, 2025 12:27 PM
Pafr*** ₦199,000.00 27 Jan, 2025 12:15 PM
smit*** ₦195,000.00 27 Jan, 2025 12:15 PM
efad*** ₦190,000.00 27 Jan, 2025 12:13 PM
efad*** ₦180,000.00 27 Jan, 2025 12:12 PM
9jee*** ₦172,000.00 27 Jan, 2025 12:10 PM
efad*** ₦170,000.00 27 Jan, 2025 12:10 PM
efad*** ₦160,000.00 27 Jan, 2025 11:53 AM
Lawr*** ₦150,000.00 27 Jan, 2025 11:42 AM
9jee*** ₦140,000.00 27 Jan, 2025 11:34 AM
Lawr*** ₦130,000.00 27 Jan, 2025 11:18 AM
Lawr*** ₦120,000.00 27 Jan, 2025 11:14 AM
9jee*** ₦110,000.00 27 Jan, 2025 11:12 AM

Auction Overview

MAKE: TOYOTA

TYPE: COROLLA
COLOR: GOLD 
CONDITION: SERVICEABLE 
LOCATION: PHC

SERVICEBLE VEHICLE