User | Price | Bid Time |
---|---|---|
Ader*** | ₦3,940,000.00 | 27 Jan, 2025 04:00 PM |
Ader*** | ₦3,920,000.00 | 27 Jan, 2025 03:59 PM |
Ader*** | ₦3,900,000.00 | 27 Jan, 2025 03:54 PM |
Ader*** | ₦3,880,000.00 | 27 Jan, 2025 03:54 PM |
Ader*** | ₦3,860,000.00 | 27 Jan, 2025 03:54 PM |
Ader*** | ₦3,840,000.00 | 27 Jan, 2025 03:53 PM |
Ader*** | ₦3,820,000.00 | 27 Jan, 2025 03:53 PM |
Ader*** | ₦3,800,000.00 | 27 Jan, 2025 03:53 PM |
Ader*** | ₦3,780,000.00 | 27 Jan, 2025 03:53 PM |
Ader*** | ₦3,760,000.00 | 27 Jan, 2025 03:52 PM |
Ader*** | ₦3,740,000.00 | 27 Jan, 2025 03:52 PM |
Ader*** | ₦3,720,000.00 | 27 Jan, 2025 03:52 PM |
Ader*** | ₦3,700,000.00 | 27 Jan, 2025 03:51 PM |
Ader*** | ₦3,680,000.00 | 27 Jan, 2025 03:51 PM |
Ader*** | ₦3,660,000.00 | 27 Jan, 2025 03:51 PM |
Ader*** | ₦3,640,000.00 | 27 Jan, 2025 03:51 PM |
Ader*** | ₦3,620,000.00 | 27 Jan, 2025 03:51 PM |
Ader*** | ₦3,600,000.00 | 27 Jan, 2025 03:50 PM |
Ader*** | ₦3,580,000.00 | 27 Jan, 2025 03:50 PM |
Ader*** | ₦3,560,000.00 | 27 Jan, 2025 03:50 PM |
Ader*** | ₦3,540,000.00 | 27 Jan, 2025 03:49 PM |
Ader*** | ₦3,520,000.00 | 27 Jan, 2025 03:49 PM |
Ader*** | ₦3,500,000.00 | 27 Jan, 2025 03:49 PM |
Ader*** | ₦3,480,000.00 | 27 Jan, 2025 03:49 PM |
Ader*** | ₦3,460,000.00 | 27 Jan, 2025 03:48 PM |
Ader*** | ₦3,440,000.00 | 27 Jan, 2025 03:48 PM |
Ader*** | ₦3,420,000.00 | 27 Jan, 2025 03:48 PM |
Ader*** | ₦3,400,000.00 | 27 Jan, 2025 03:48 PM |
Ader*** | ₦3,380,000.00 | 27 Jan, 2025 03:47 PM |
Ader*** | ₦3,360,000.00 | 27 Jan, 2025 03:47 PM |
Ader*** | ₦3,340,000.00 | 27 Jan, 2025 03:46 PM |
Ader*** | ₦3,320,000.00 | 27 Jan, 2025 03:46 PM |
japh*** | ₦3,300,000.00 | 27 Jan, 2025 03:43 PM |
Ader*** | ₦3,280,000.00 | 27 Jan, 2025 03:42 PM |
Ader*** | ₦3,260,000.00 | 27 Jan, 2025 03:42 PM |
Ader*** | ₦3,240,000.00 | 27 Jan, 2025 03:39 PM |
Ader*** | ₦3,220,000.00 | 27 Jan, 2025 03:34 PM |
Ader*** | ₦3,200,000.00 | 27 Jan, 2025 03:31 PM |
Ader*** | ₦3,180,000.00 | 27 Jan, 2025 03:26 PM |
Ader*** | ₦3,160,000.00 | 27 Jan, 2025 03:25 PM |
Ader*** | ₦3,140,000.00 | 27 Jan, 2025 03:21 PM |
Ader*** | ₦3,120,000.00 | 27 Jan, 2025 03:16 PM |
Ader*** | ₦3,100,000.00 | 27 Jan, 2025 03:15 PM |
Ader*** | ₦3,080,000.00 | 27 Jan, 2025 03:14 PM |
Ader*** | ₦3,060,000.00 | 27 Jan, 2025 03:14 PM |
Ader*** | ₦3,040,000.00 | 27 Jan, 2025 03:13 PM |
Ader*** | ₦3,020,000.00 | 27 Jan, 2025 03:13 PM |
Ader*** | ₦3,000,000.00 | 27 Jan, 2025 03:11 PM |
Ader*** | ₦2,980,000.00 | 27 Jan, 2025 03:11 PM |
Amin*** | ₦2,960,000.00 | 27 Jan, 2025 03:08 PM |
Gift*** | ₦2,940,000.00 | 27 Jan, 2025 03:03 PM |
Fait*** | ₦2,920,000.00 | 27 Jan, 2025 03:02 PM |
Ader*** | ₦2,900,000.00 | 27 Jan, 2025 02:54 PM |
Gift*** | ₦2,650,000.00 | 27 Jan, 2025 02:52 PM |
Barr*** | ₦2,400,000.00 | 27 Jan, 2025 02:51 PM |
Ader*** | ₦2,339,000.00 | 27 Jan, 2025 02:51 PM |
Ader*** | ₦2,089,000.00 | 27 Jan, 2025 02:46 PM |
Ader*** | ₦1,889,000.00 | 27 Jan, 2025 02:45 PM |
Emma*** | ₦1,689,000.00 | 27 Jan, 2025 02:43 PM |
Ader*** | ₦1,680,000.00 | 27 Jan, 2025 02:43 PM |
Ader*** | ₦1,480,000.00 | 27 Jan, 2025 02:41 PM |
Ader*** | ₦1,280,000.00 | 27 Jan, 2025 02:40 PM |
Fait*** | ₦1,080,000.00 | 27 Jan, 2025 02:38 PM |
Ader*** | ₦960,000.00 | 27 Jan, 2025 02:33 PM |
Ader*** | ₦840,000.00 | 27 Jan, 2025 02:31 PM |
Ader*** | ₦760,000.00 | 27 Jan, 2025 02:29 PM |
Ader*** | ₦680,000.00 | 27 Jan, 2025 02:27 PM |
Ader*** | ₦600,000.00 | 27 Jan, 2025 02:25 PM |
Ader*** | ₦520,000.00 | 27 Jan, 2025 02:23 PM |
Ader*** | ₦440,000.00 | 27 Jan, 2025 02:21 PM |
Ader*** | ₦360,000.00 | 27 Jan, 2025 02:19 PM |
Ader*** | ₦310,000.00 | 27 Jan, 2025 02:17 PM |
Ader*** | ₦260,000.00 | 27 Jan, 2025 02:10 PM |
godd*** | ₦210,000.00 | 27 Jan, 2025 02:04 PM |
Ader*** | ₦202,000.00 | 27 Jan, 2025 08:48 AM |
wale*** | ₦192,000.00 | 27 Jan, 2025 01:38 PM |
Jayw*** | ₦182,000.00 | 27 Jan, 2025 01:25 PM |
Ader*** | ₦172,000.00 | 27 Jan, 2025 01:13 PM |
Ader*** | ₦162,000.00 | 27 Jan, 2025 01:09 PM |
godd*** | ₦152,000.00 | 27 Jan, 2025 01:05 PM |
Pafr*** | ₦142,000.00 | 27 Jan, 2025 01:03 PM |
Pafr*** | ₦141,000.00 | 27 Jan, 2025 12:47 PM |
Ader*** | ₦140,000.00 | 27 Jan, 2025 12:45 PM |
Ader*** | ₦130,000.00 | 27 Jan, 2025 12:32 PM |
Pafr*** | ₦120,000.00 | 27 Jan, 2025 12:28 PM |
Pafr*** | ₦110,000.00 | 27 Jan, 2025 12:14 PM |
Pafr*** | ₦101,000.00 | 27 Jan, 2025 12:10 PM |
ASSET: VEHICLE
TYPE: TOYOTA
MODEL: SIENNA LE
LOCATION: UYO
CONDITION: HEAVILY ACCIDENTED SCRAP
SCRAP | VEHICLE |