Bid Amount ₦ 5,711,000.00
| User | Price | Bid Time |
|---|---|---|
| Itzn*** | ₦636,100.00 | 27 Jan, 2025 03:59 PM |
| Itzn*** | ₦616,100.00 | 27 Jan, 2025 03:59 PM |
| Ecst*** | ₦596,100.00 | 27 Jan, 2025 03:55 PM |
| tumi*** | ₦576,100.00 | 27 Jan, 2025 03:28 PM |
| Nmes*** | ₦556,100.00 | 27 Jan, 2025 03:24 PM |
| Popo*** | ₦556,000.00 | 27 Jan, 2025 03:22 PM |
| Enou*** | ₦555,000.00 | 27 Jan, 2025 03:21 PM |
| tumi*** | ₦535,000.00 | 27 Jan, 2025 03:19 PM |
| Tete*** | ₦515,000.00 | 27 Jan, 2025 03:14 PM |
| Ecst*** | ₦510,000.00 | 27 Jan, 2025 03:13 PM |
| 9jee*** | ₦495,000.00 | 27 Jan, 2025 03:13 PM |
| Ifeo*** | ₦490,000.00 | 27 Jan, 2025 03:13 PM |
| 9jee*** | ₦470,000.00 | 27 Jan, 2025 03:01 PM |
| JOSH*** | ₦450,000.00 | 27 Jan, 2025 03:01 PM |
| depo*** | ₦446,000.00 | 27 Jan, 2025 03:00 PM |
| butc*** | ₦445,000.00 | 27 Jan, 2025 02:59 PM |
| 9jee*** | ₦425,000.00 | 27 Jan, 2025 02:53 PM |
| Barn*** | ₦410,200.00 | 27 Jan, 2025 02:52 PM |
| Nmes*** | ₦160,200.00 | 27 Jan, 2025 02:43 PM |
| Dani*** | ₦160,000.00 | 27 Jan, 2025 02:18 PM |
| Geem*** | ₦110,000.00 | 27 Jan, 2025 01:00 PM |
| SirN*** | ₦100,000.00 | 27 Jan, 2025 12:54 PM |
MAKE: TOYOTA
| UNSERVICEABLE | VEHICLE |