User | Price | Bid Time |
---|---|---|
DonM*** | ₦1,200,001.00 | 27 Jan, 2025 03:59 PM |
PENI*** | ₦1,200,000.00 | 27 Jan, 2025 03:59 PM |
aish*** | ₦1,180,000.00 | 27 Jan, 2025 03:55 PM |
mose*** | ₦1,170,000.00 | 27 Jan, 2025 03:55 PM |
aish*** | ₦1,160,000.00 | 27 Jan, 2025 03:53 PM |
mose*** | ₦1,140,000.00 | 27 Jan, 2025 03:52 PM |
DonM*** | ₦1,132,005.00 | 27 Jan, 2025 03:51 PM |
Prec*** | ₦1,131,000.00 | 27 Jan, 2025 03:51 PM |
aish*** | ₦1,111,000.00 | 27 Jan, 2025 03:43 PM |
PENI*** | ₦1,091,000.00 | 27 Jan, 2025 03:39 PM |
Enge*** | ₦1,090,000.00 | 27 Jan, 2025 03:26 PM |
Godw*** | ₦1,080,000.00 | 27 Jan, 2025 03:23 PM |
aish*** | ₦1,070,000.00 | 27 Jan, 2025 03:23 PM |
mose*** | ₦1,050,000.00 | 27 Jan, 2025 03:21 PM |
Enou*** | ₦1,030,000.00 | 27 Jan, 2025 03:20 PM |
Dons*** | ₦1,010,000.00 | 27 Jan, 2025 03:17 PM |
mose*** | ₦990,000.00 | 27 Jan, 2025 03:15 PM |
aish*** | ₦986,000.00 | 27 Jan, 2025 03:15 PM |
Ecst*** | ₦966,000.00 | 27 Jan, 2025 03:11 PM |
Ecst*** | ₦946,000.00 | 27 Jan, 2025 03:11 PM |
PENI*** | ₦926,000.00 | 27 Jan, 2025 03:08 PM |
ONOW*** | ₦906,000.00 | 27 Jan, 2025 03:03 PM |
Pafr*** | ₦886,000.00 | 27 Jan, 2025 02:59 PM |
Godw*** | ₦866,000.00 | 27 Jan, 2025 02:54 PM |
mogb*** | ₦865,000.00 | 27 Jan, 2025 02:51 PM |
Prec*** | ₦615,000.00 | 27 Jan, 2025 02:48 PM |
Nmes*** | ₦405,500.00 | 27 Jan, 2025 02:44 PM |
mogb*** | ₦405,000.00 | 27 Jan, 2025 02:31 PM |
mogb*** | ₦325,000.00 | 27 Jan, 2025 02:24 PM |
godd*** | ₦250,000.00 | 27 Jan, 2025 02:01 PM |
wale*** | ₦118,000.00 | 27 Jan, 2025 01:37 PM |
Pafr*** | ₦108,000.00 | 27 Jan, 2025 01:01 PM |
mose*** | ₦100,000.00 | 27 Jan, 2025 11:27 AM |
MAKE: FORD
UNSERVICEABLE | VEHICLE |