User | Price | Bid Time |
---|---|---|
Ddam*** | ₦6,010,000.00 | 27 Jan, 2025 04:00 PM |
Ddam*** | ₦5,990,000.00 | 27 Jan, 2025 03:59 PM |
Koko*** | ₦5,970,000.00 | 27 Jan, 2025 03:58 PM |
Uwem*** | ₦5,950,000.00 | 27 Jan, 2025 03:57 PM |
Ddam*** | ₦5,930,000.00 | 27 Jan, 2025 03:54 PM |
Ddam*** | ₦5,910,000.00 | 27 Jan, 2025 03:54 PM |
Ddam*** | ₦5,890,000.00 | 27 Jan, 2025 03:54 PM |
Ddam*** | ₦5,870,000.00 | 27 Jan, 2025 03:53 PM |
Ddam*** | ₦5,850,000.00 | 27 Jan, 2025 03:53 PM |
Ddam*** | ₦5,830,000.00 | 27 Jan, 2025 03:53 PM |
Ddam*** | ₦5,810,000.00 | 27 Jan, 2025 03:53 PM |
Ddam*** | ₦5,790,000.00 | 27 Jan, 2025 03:52 PM |
Ddam*** | ₦5,770,000.00 | 27 Jan, 2025 03:52 PM |
Ddam*** | ₦5,750,000.00 | 27 Jan, 2025 03:52 PM |
Ddam*** | ₦5,730,000.00 | 27 Jan, 2025 03:51 PM |
Ddam*** | ₦5,710,000.00 | 27 Jan, 2025 03:51 PM |
Ddam*** | ₦5,690,000.00 | 27 Jan, 2025 03:51 PM |
Ddam*** | ₦5,670,000.00 | 27 Jan, 2025 03:51 PM |
Ddam*** | ₦5,650,000.00 | 27 Jan, 2025 03:51 PM |
Ddam*** | ₦5,630,000.00 | 27 Jan, 2025 03:50 PM |
Ddam*** | ₦5,610,000.00 | 27 Jan, 2025 03:50 PM |
Ddam*** | ₦5,590,000.00 | 27 Jan, 2025 03:49 PM |
Ddam*** | ₦5,570,000.00 | 27 Jan, 2025 03:49 PM |
Ddam*** | ₦5,550,000.00 | 27 Jan, 2025 03:49 PM |
Ddam*** | ₦5,530,000.00 | 27 Jan, 2025 03:49 PM |
Ddam*** | ₦5,510,000.00 | 27 Jan, 2025 03:49 PM |
Ddam*** | ₦5,490,000.00 | 27 Jan, 2025 03:48 PM |
Ddam*** | ₦5,470,000.00 | 27 Jan, 2025 03:48 PM |
Ddam*** | ₦5,450,000.00 | 27 Jan, 2025 03:48 PM |
Ddam*** | ₦5,430,000.00 | 27 Jan, 2025 03:48 PM |
Ddam*** | ₦5,410,000.00 | 27 Jan, 2025 03:47 PM |
Ddam*** | ₦5,390,000.00 | 27 Jan, 2025 03:47 PM |
Ddam*** | ₦5,370,000.00 | 27 Jan, 2025 03:46 PM |
Ddam*** | ₦5,350,000.00 | 27 Jan, 2025 03:46 PM |
Aliy*** | ₦5,330,000.00 | 27 Jan, 2025 03:46 PM |
Ddam*** | ₦5,310,000.00 | 27 Jan, 2025 03:42 PM |
Ddam*** | ₦5,290,000.00 | 27 Jan, 2025 03:42 PM |
Uwem*** | ₦5,270,000.00 | 27 Jan, 2025 03:40 PM |
Ddam*** | ₦5,250,000.00 | 27 Jan, 2025 03:40 PM |
Uwem*** | ₦5,230,000.00 | 27 Jan, 2025 03:38 PM |
Koko*** | ₦5,210,000.00 | 27 Jan, 2025 03:37 PM |
Ddam*** | ₦5,190,000.00 | 27 Jan, 2025 03:34 PM |
Uwem*** | ₦5,170,000.00 | 27 Jan, 2025 03:33 PM |
Ddam*** | ₦5,150,000.00 | 27 Jan, 2025 03:31 PM |
Uwem*** | ₦5,130,000.00 | 27 Jan, 2025 03:29 PM |
aish*** | ₦5,110,000.00 | 27 Jan, 2025 03:26 PM |
Ddam*** | ₦5,090,000.00 | 27 Jan, 2025 03:26 PM |
Ddam*** | ₦5,070,000.00 | 27 Jan, 2025 03:25 PM |
Pret*** | ₦5,050,000.00 | 27 Jan, 2025 03:23 PM |
Uwem*** | ₦5,041,000.00 | 27 Jan, 2025 03:22 PM |
Ddam*** | ₦5,021,000.00 | 27 Jan, 2025 03:21 PM |
aish*** | ₦5,001,000.00 | 27 Jan, 2025 03:19 PM |
Ddam*** | ₦4,981,000.00 | 27 Jan, 2025 03:16 PM |
Matt*** | ₦4,961,000.00 | 27 Jan, 2025 03:16 PM |
Ddam*** | ₦4,960,000.00 | 27 Jan, 2025 03:15 PM |
Ddam*** | ₦4,940,000.00 | 27 Jan, 2025 03:14 PM |
Ddam*** | ₦4,920,000.00 | 27 Jan, 2025 03:14 PM |
Koko*** | ₦4,900,000.00 | 27 Jan, 2025 03:13 PM |
Ddam*** | ₦4,890,000.00 | 27 Jan, 2025 03:13 PM |
Ddam*** | ₦4,870,000.00 | 27 Jan, 2025 03:12 PM |
Ddam*** | ₦4,850,000.00 | 27 Jan, 2025 03:12 PM |
Ddam*** | ₦4,830,000.00 | 27 Jan, 2025 03:11 PM |
Ddam*** | ₦4,810,000.00 | 27 Jan, 2025 03:11 PM |
Uwem*** | ₦4,790,000.00 | 27 Jan, 2025 03:08 PM |
aish*** | ₦4,770,000.00 | 27 Jan, 2025 03:07 PM |
Hone*** | ₦4,750,000.00 | 27 Jan, 2025 03:05 PM |
ayow*** | ₦4,730,000.00 | 27 Jan, 2025 03:02 PM |
Dons*** | ₦4,720,000.00 | 27 Jan, 2025 03:02 PM |
Fait*** | ₦4,700,000.00 | 27 Jan, 2025 02:57 PM |
Ddam*** | ₦4,550,000.00 | 27 Jan, 2025 02:54 PM |
Mega*** | ₦4,300,000.00 | 27 Jan, 2025 02:52 PM |
Ddam*** | ₦4,050,000.00 | 27 Jan, 2025 02:51 PM |
Dons*** | ₦3,800,000.00 | 27 Jan, 2025 02:50 PM |
Gift*** | ₦3,600,000.00 | 27 Jan, 2025 02:48 PM |
Pres*** | ₦3,500,000.00 | 27 Jan, 2025 02:48 PM |
Uwem*** | ₦3,400,000.00 | 27 Jan, 2025 02:47 PM |
Ddam*** | ₦3,200,000.00 | 27 Jan, 2025 02:46 PM |
Ddam*** | ₦3,000,000.00 | 27 Jan, 2025 02:45 PM |
Koko*** | ₦2,800,000.00 | 27 Jan, 2025 02:45 PM |
Ddam*** | ₦2,600,000.00 | 27 Jan, 2025 02:43 PM |
Utib*** | ₦2,400,000.00 | 27 Jan, 2025 02:41 PM |
Ddam*** | ₦2,222,000.00 | 27 Jan, 2025 02:41 PM |
Ddam*** | ₦2,022,000.00 | 27 Jan, 2025 02:40 PM |
Muhy*** | ₦1,822,000.00 | 27 Jan, 2025 02:40 PM |
Bele*** | ₦1,700,000.00 | 27 Jan, 2025 02:35 PM |
Ddam*** | ₦1,580,000.00 | 27 Jan, 2025 02:34 PM |
Ddam*** | ₦1,460,000.00 | 27 Jan, 2025 02:31 PM |
Ddam*** | ₦1,380,000.00 | 27 Jan, 2025 02:29 PM |
Bele*** | ₦1,300,000.00 | 27 Jan, 2025 02:28 PM |
Uwem*** | ₦1,260,000.00 | 27 Jan, 2025 02:27 PM |
Ddam*** | ₦1,180,000.00 | 27 Jan, 2025 02:27 PM |
Koko*** | ₦1,100,000.00 | 27 Jan, 2025 02:26 PM |
Ddam*** | ₦1,080,000.00 | 27 Jan, 2025 02:25 PM |
Andy*** | ₦1,000,000.00 | 27 Jan, 2025 02:23 PM |
Ddam*** | ₦990,000.00 | 27 Jan, 2025 02:23 PM |
Bele*** | ₦910,000.00 | 27 Jan, 2025 02:22 PM |
Ddam*** | ₦830,000.00 | 27 Jan, 2025 02:21 PM |
Ddam*** | ₦750,000.00 | 27 Jan, 2025 02:19 PM |
Andy*** | ₦700,000.00 | 27 Jan, 2025 02:18 PM |
Ddam*** | ₦650,000.00 | 27 Jan, 2025 02:17 PM |
Koko*** | ₦600,000.00 | 27 Jan, 2025 02:17 PM |
Uwem*** | ₦550,000.00 | 27 Jan, 2025 02:12 PM |
Ddam*** | ₦500,000.00 | 27 Jan, 2025 02:10 PM |
Benj*** | ₦450,000.00 | 27 Jan, 2025 02:08 PM |
Okoo*** | ₦440,000.00 | 27 Jan, 2025 02:07 PM |
Ddam*** | ₦430,000.00 | 27 Jan, 2025 08:48 AM |
Koko*** | ₦420,000.00 | 27 Jan, 2025 01:45 PM |
URCH*** | ₦410,000.00 | 27 Jan, 2025 01:44 PM |
Mykk*** | ₦400,000.00 | 27 Jan, 2025 01:42 PM |
Fait*** | ₦390,000.00 | 27 Jan, 2025 01:41 PM |
Lawr*** | ₦380,000.00 | 27 Jan, 2025 01:32 PM |
Koko*** | ₦370,000.00 | 27 Jan, 2025 01:26 PM |
Ddam*** | ₦360,000.00 | 27 Jan, 2025 01:25 PM |
Ddam*** | ₦350,000.00 | 27 Jan, 2025 01:24 PM |
Koko*** | ₦340,000.00 | 27 Jan, 2025 01:22 PM |
Ddam*** | ₦330,000.00 | 27 Jan, 2025 01:13 PM |
Ddam*** | ₦320,000.00 | 27 Jan, 2025 01:09 PM |
Ddam*** | ₦310,000.00 | 27 Jan, 2025 01:07 PM |
Koko*** | ₦300,000.00 | 27 Jan, 2025 01:06 PM |
Bigp*** | ₦290,000.00 | 27 Jan, 2025 01:05 PM |
Bele*** | ₦280,000.00 | 27 Jan, 2025 01:02 PM |
Joel*** | ₦270,000.00 | 27 Jan, 2025 01:00 PM |
Bele*** | ₦260,000.00 | 27 Jan, 2025 12:54 PM |
Bele*** | ₦250,000.00 | 27 Jan, 2025 12:53 PM |
Samb*** | ₦240,000.00 | 27 Jan, 2025 12:52 PM |
Bele*** | ₦230,000.00 | 27 Jan, 2025 12:49 PM |
Nsik*** | ₦220,000.00 | 27 Jan, 2025 12:47 PM |
Ddam*** | ₦210,000.00 | 27 Jan, 2025 12:45 PM |
emma*** | ₦200,000.00 | 27 Jan, 2025 12:40 PM |
Okoo*** | ₦195,000.00 | 27 Jan, 2025 12:39 PM |
abdu*** | ₦185,000.00 | 27 Jan, 2025 12:36 PM |
Bele*** | ₦175,000.00 | 27 Jan, 2025 12:35 PM |
Ddam*** | ₦170,000.00 | 27 Jan, 2025 12:32 PM |
Koko*** | ₦160,000.00 | 27 Jan, 2025 12:24 PM |
smit*** | ₦155,000.00 | 27 Jan, 2025 12:17 PM |
Yung*** | ₦150,000.00 | 27 Jan, 2025 12:10 PM |
Itzn*** | ₦140,000.00 | 27 Jan, 2025 12:09 PM |
Benj*** | ₦130,000.00 | 27 Jan, 2025 11:29 AM |
Lawr*** | ₦120,000.00 | 27 Jan, 2025 11:26 AM |
Mykk*** | ₦110,000.00 | 27 Jan, 2025 11:25 AM |
mose*** | ₦100,000.00 | 27 Jan, 2025 11:14 AM |
SirN*** | ₦100,000.00 | 27 Jan, 2025 11:04 AM |
ASSET: VEHICLE
TYPE: TOYOTA
MODEL: COROLLA
LOCATION: UYO
CONDITION:
SERVICEABLE (SOLD AS IS)
SERVICEABLE | VEHICLE |