User | Price | Bid Time |
---|---|---|
oluc*** | ₦5,100,000.00 | 27 Jan, 2025 04:00 PM |
oluc*** | ₦5,080,000.00 | 27 Jan, 2025 03:59 PM |
oluc*** | ₦5,060,000.00 | 27 Jan, 2025 03:54 PM |
oluc*** | ₦5,040,000.00 | 27 Jan, 2025 03:54 PM |
oluc*** | ₦5,020,000.00 | 27 Jan, 2025 03:54 PM |
oluc*** | ₦5,000,000.00 | 27 Jan, 2025 03:53 PM |
oluc*** | ₦4,980,000.00 | 27 Jan, 2025 03:53 PM |
oluc*** | ₦4,960,000.00 | 27 Jan, 2025 03:53 PM |
oluc*** | ₦4,940,000.00 | 27 Jan, 2025 03:53 PM |
oluc*** | ₦4,920,000.00 | 27 Jan, 2025 03:53 PM |
Uwem*** | ₦4,900,000.00 | 27 Jan, 2025 03:52 PM |
oluc*** | ₦4,880,000.00 | 27 Jan, 2025 03:52 PM |
oluc*** | ₦4,860,000.00 | 27 Jan, 2025 03:52 PM |
oluc*** | ₦4,840,000.00 | 27 Jan, 2025 03:51 PM |
oluc*** | ₦4,820,000.00 | 27 Jan, 2025 03:51 PM |
oluc*** | ₦4,800,000.00 | 27 Jan, 2025 03:51 PM |
oluc*** | ₦4,780,000.00 | 27 Jan, 2025 03:51 PM |
oluc*** | ₦4,760,000.00 | 27 Jan, 2025 03:51 PM |
oluc*** | ₦4,740,000.00 | 27 Jan, 2025 03:50 PM |
oluc*** | ₦4,720,000.00 | 27 Jan, 2025 03:50 PM |
oluc*** | ₦4,700,000.00 | 27 Jan, 2025 03:50 PM |
oluc*** | ₦4,680,000.00 | 27 Jan, 2025 03:49 PM |
oluc*** | ₦4,660,000.00 | 27 Jan, 2025 03:49 PM |
oluc*** | ₦4,640,000.00 | 27 Jan, 2025 03:49 PM |
oluc*** | ₦4,620,000.00 | 27 Jan, 2025 03:49 PM |
oluc*** | ₦4,600,000.00 | 27 Jan, 2025 03:48 PM |
oluc*** | ₦4,580,000.00 | 27 Jan, 2025 03:48 PM |
oluc*** | ₦4,560,000.00 | 27 Jan, 2025 03:48 PM |
oluc*** | ₦4,540,000.00 | 27 Jan, 2025 03:48 PM |
oluc*** | ₦4,520,000.00 | 27 Jan, 2025 03:47 PM |
oluc*** | ₦4,500,000.00 | 27 Jan, 2025 03:47 PM |
oluc*** | ₦4,480,000.00 | 27 Jan, 2025 03:46 PM |
oluc*** | ₦4,460,000.00 | 27 Jan, 2025 03:46 PM |
japh*** | ₦4,440,000.00 | 27 Jan, 2025 03:43 PM |
oluc*** | ₦4,420,000.00 | 27 Jan, 2025 03:42 PM |
oluc*** | ₦4,400,000.00 | 27 Jan, 2025 03:42 PM |
Uwem*** | ₦4,380,000.00 | 27 Jan, 2025 03:41 PM |
oluc*** | ₦4,360,000.00 | 27 Jan, 2025 03:39 PM |
Uwem*** | ₦4,340,000.00 | 27 Jan, 2025 03:35 PM |
oluc*** | ₦4,320,000.00 | 27 Jan, 2025 03:34 PM |
Uwem*** | ₦4,300,000.00 | 27 Jan, 2025 03:33 PM |
oluc*** | ₦4,280,000.00 | 27 Jan, 2025 03:31 PM |
Uwem*** | ₦4,260,000.00 | 27 Jan, 2025 03:28 PM |
oluc*** | ₦4,240,000.00 | 27 Jan, 2025 03:26 PM |
oluc*** | ₦4,220,000.00 | 27 Jan, 2025 03:25 PM |
Utib*** | ₦4,200,000.00 | 27 Jan, 2025 03:22 PM |
Uwem*** | ₦4,190,000.00 | 27 Jan, 2025 03:21 PM |
oluc*** | ₦4,170,000.00 | 27 Jan, 2025 03:21 PM |
abdu*** | ₦4,150,000.00 | 27 Jan, 2025 03:20 PM |
oluc*** | ₦4,138,888.00 | 27 Jan, 2025 03:16 PM |
oluc*** | ₦4,118,888.00 | 27 Jan, 2025 03:15 PM |
oluc*** | ₦4,098,888.00 | 27 Jan, 2025 03:14 PM |
oluc*** | ₦4,078,888.00 | 27 Jan, 2025 03:14 PM |
oluc*** | ₦4,058,888.00 | 27 Jan, 2025 03:13 PM |
oluc*** | ₦4,038,888.00 | 27 Jan, 2025 03:12 PM |
oluc*** | ₦4,018,888.00 | 27 Jan, 2025 03:11 PM |
oluc*** | ₦3,998,888.00 | 27 Jan, 2025 03:11 PM |
Uwem*** | ₦3,978,888.00 | 27 Jan, 2025 03:10 PM |
Prec*** | ₦3,958,888.00 | 27 Jan, 2025 03:01 PM |
Prec*** | ₦3,938,888.00 | 27 Jan, 2025 03:00 PM |
Prec*** | ₦3,918,888.00 | 27 Jan, 2025 02:59 PM |
Prec*** | ₦3,898,888.00 | 27 Jan, 2025 02:59 PM |
oluc*** | ₦3,878,888.00 | 27 Jan, 2025 02:54 PM |
oluc*** | ₦3,628,888.00 | 27 Jan, 2025 02:51 PM |
Uwem*** | ₦3,378,888.00 | 27 Jan, 2025 02:50 PM |
Uwem*** | ₦3,128,888.00 | 27 Jan, 2025 02:48 PM |
oluc*** | ₦2,888,888.00 | 27 Jan, 2025 02:46 PM |
oluc*** | ₦2,688,888.00 | 27 Jan, 2025 02:45 PM |
Bele*** | ₦2,488,888.00 | 27 Jan, 2025 02:45 PM |
oluc*** | ₦2,288,888.00 | 27 Jan, 2025 02:43 PM |
oluc*** | ₦2,088,888.00 | 27 Jan, 2025 02:41 PM |
Utib*** | ₦1,888,888.00 | 27 Jan, 2025 02:41 PM |
oluc*** | ₦1,725,000.00 | 27 Jan, 2025 02:40 PM |
oluc*** | ₦1,525,000.00 | 27 Jan, 2025 02:34 PM |
oluc*** | ₦1,405,000.00 | 27 Jan, 2025 02:31 PM |
Uwem*** | ₦1,325,000.00 | 27 Jan, 2025 02:29 PM |
oluc*** | ₦1,245,000.00 | 27 Jan, 2025 02:28 PM |
oluc*** | ₦1,165,000.00 | 27 Jan, 2025 02:27 PM |
oluc*** | ₦1,085,000.00 | 27 Jan, 2025 02:25 PM |
Bele*** | ₦1,005,000.00 | 27 Jan, 2025 02:24 PM |
oluc*** | ₦925,009.00 | 27 Jan, 2025 02:23 PM |
oluc*** | ₦845,009.00 | 27 Jan, 2025 02:21 PM |
oluc*** | ₦765,009.00 | 27 Jan, 2025 02:19 PM |
oluc*** | ₦715,009.00 | 27 Jan, 2025 02:17 PM |
Cele*** | ₦665,009.00 | 27 Jan, 2025 02:15 PM |
Skim*** | ₦615,009.00 | 27 Jan, 2025 02:10 PM |
oluc*** | ₦610,000.00 | 27 Jan, 2025 02:10 PM |
Uwem*** | ₦560,000.00 | 27 Jan, 2025 02:08 PM |
Cele*** | ₦510,000.00 | 27 Jan, 2025 02:03 PM |
Skim*** | ₦310,000.00 | 27 Jan, 2025 02:00 PM |
Itzn*** | ₦300,000.00 | 27 Jan, 2025 01:56 PM |
oluc*** | ₦290,000.00 | 27 Jan, 2025 08:48 AM |
Itzn*** | ₦280,000.00 | 27 Jan, 2025 01:43 PM |
Cele*** | ₦270,000.00 | 27 Jan, 2025 01:39 PM |
Fait*** | ₦260,000.00 | 27 Jan, 2025 01:32 PM |
Myke*** | ₦255,100.00 | 27 Jan, 2025 01:23 PM |
oluc*** | ₦245,100.00 | 27 Jan, 2025 01:14 PM |
oluc*** | ₦235,100.00 | 27 Jan, 2025 01:13 PM |
oluc*** | ₦225,100.00 | 27 Jan, 2025 01:11 PM |
oluc*** | ₦215,100.00 | 27 Jan, 2025 01:09 PM |
Cele*** | ₦205,100.00 | 27 Jan, 2025 12:59 PM |
Geem*** | ₦205,000.00 | 27 Jan, 2025 12:59 PM |
Bele*** | ₦195,000.00 | 27 Jan, 2025 12:52 PM |
Samb*** | ₦185,000.00 | 27 Jan, 2025 12:50 PM |
Nsik*** | ₦175,000.00 | 27 Jan, 2025 12:48 PM |
oluc*** | ₦172,000.00 | 27 Jan, 2025 12:45 PM |
Nsik*** | ₦162,000.00 | 27 Jan, 2025 12:45 PM |
Okoo*** | ₦160,000.00 | 27 Jan, 2025 12:41 PM |
japh*** | ₦150,000.00 | 27 Jan, 2025 12:33 PM |
oluc*** | ₦140,000.00 | 27 Jan, 2025 12:32 PM |
Bele*** | ₦130,000.00 | 27 Jan, 2025 12:07 PM |
udua*** | ₦129,000.00 | 27 Jan, 2025 11:56 AM |
Myke*** | ₦119,000.00 | 27 Jan, 2025 11:53 AM |
Benj*** | ₦115,000.00 | 27 Jan, 2025 11:41 AM |
Mykk*** | ₦110,050.00 | 27 Jan, 2025 11:20 AM |
SirN*** | ₦100,050.00 | 27 Jan, 2025 11:07 AM |
SirN*** | ₦100,050.00 | 27 Jan, 2025 11:07 AM |
ASSET: VEHICLE
TYPE: TOYOTA
MODEL: CAMRY
LOCATION: UYO
CONDITION:
SERVICEABLE (SOLD AS IS)
SERVICEABLE | VEHICLE |