Auction Details

big-1

ADC/UY/AU/11

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦6,733,925.00
User Price Bid Time
soji*** ₦5,731,000.00 27 Jan, 2025 04:00 PM
soji*** ₦5,711,000.00 27 Jan, 2025 03:59 PM
Uwem*** ₦5,691,000.00 27 Jan, 2025 03:59 PM
soji*** ₦5,671,000.00 27 Jan, 2025 03:54 PM
soji*** ₦5,651,000.00 27 Jan, 2025 03:54 PM
soji*** ₦5,631,000.00 27 Jan, 2025 03:54 PM
soji*** ₦5,611,000.00 27 Jan, 2025 03:53 PM
soji*** ₦5,591,000.00 27 Jan, 2025 03:53 PM
soji*** ₦5,571,000.00 27 Jan, 2025 03:53 PM
soji*** ₦5,551,000.00 27 Jan, 2025 03:53 PM
soji*** ₦5,531,000.00 27 Jan, 2025 03:53 PM
soji*** ₦5,511,000.00 27 Jan, 2025 03:52 PM
soji*** ₦5,491,000.00 27 Jan, 2025 03:52 PM
soji*** ₦5,471,000.00 27 Jan, 2025 03:51 PM
soji*** ₦5,451,000.00 27 Jan, 2025 03:51 PM
soji*** ₦5,431,000.00 27 Jan, 2025 03:51 PM
soji*** ₦5,411,000.00 27 Jan, 2025 03:51 PM
soji*** ₦5,391,000.00 27 Jan, 2025 03:51 PM
Uwem*** ₦5,371,000.00 27 Jan, 2025 03:50 PM
soji*** ₦5,351,000.00 27 Jan, 2025 03:50 PM
soji*** ₦5,331,000.00 27 Jan, 2025 03:50 PM
soji*** ₦5,311,000.00 27 Jan, 2025 03:50 PM
soji*** ₦5,291,000.00 27 Jan, 2025 03:49 PM
soji*** ₦5,271,000.00 27 Jan, 2025 03:49 PM
soji*** ₦5,251,000.00 27 Jan, 2025 03:49 PM
soji*** ₦5,231,000.00 27 Jan, 2025 03:49 PM
soji*** ₦5,211,000.00 27 Jan, 2025 03:48 PM
soji*** ₦5,191,000.00 27 Jan, 2025 03:48 PM
soji*** ₦5,171,000.00 27 Jan, 2025 03:48 PM
soji*** ₦5,151,000.00 27 Jan, 2025 03:48 PM
soji*** ₦5,131,000.00 27 Jan, 2025 03:47 PM
soji*** ₦5,111,000.00 27 Jan, 2025 03:47 PM
soji*** ₦5,091,000.00 27 Jan, 2025 03:46 PM
Uwem*** ₦5,071,000.00 27 Jan, 2025 03:46 PM
soji*** ₦5,051,000.00 27 Jan, 2025 03:46 PM
Uwem*** ₦5,031,000.00 27 Jan, 2025 03:45 PM
Uwem*** ₦5,011,000.00 27 Jan, 2025 03:44 PM
soji*** ₦4,991,000.00 27 Jan, 2025 03:42 PM
soji*** ₦4,971,000.00 27 Jan, 2025 03:42 PM
Uwem*** ₦4,951,000.00 27 Jan, 2025 03:42 PM
soji*** ₦4,931,000.00 27 Jan, 2025 03:39 PM
Uwem*** ₦4,911,000.00 27 Jan, 2025 03:37 PM
soji*** ₦4,891,000.00 27 Jan, 2025 03:34 PM
Insl*** ₦4,871,000.00 27 Jan, 2025 03:33 PM
Uwem*** ₦4,851,000.00 27 Jan, 2025 03:32 PM
soji*** ₦4,831,000.00 27 Jan, 2025 03:31 PM
Tete*** ₦4,811,000.00 27 Jan, 2025 03:31 PM
Enov*** ₦4,800,000.00 27 Jan, 2025 03:30 PM
Utib*** ₦4,791,000.00 27 Jan, 2025 03:30 PM
Rona*** ₦4,790,000.00 27 Jan, 2025 03:29 PM
King*** ₦4,770,000.00 27 Jan, 2025 03:27 PM
Utib*** ₦4,750,000.00 27 Jan, 2025 03:26 PM
soji*** ₦4,741,000.00 27 Jan, 2025 03:26 PM
soji*** ₦4,721,000.00 27 Jan, 2025 03:25 PM
Uwem*** ₦4,701,000.00 27 Jan, 2025 03:23 PM
soji*** ₦4,681,000.00 27 Jan, 2025 03:21 PM
Gift*** ₦4,661,000.00 27 Jan, 2025 03:17 PM
soji*** ₦4,641,000.00 27 Jan, 2025 03:16 PM
soji*** ₦4,621,000.00 27 Jan, 2025 03:15 PM
soji*** ₦4,601,000.00 27 Jan, 2025 03:14 PM
soji*** ₦4,581,000.00 27 Jan, 2025 03:14 PM
Matt*** ₦4,561,000.00 27 Jan, 2025 03:13 PM
soji*** ₦4,560,000.00 27 Jan, 2025 03:13 PM
soji*** ₦4,540,000.00 27 Jan, 2025 03:12 PM
soji*** ₦4,520,000.00 27 Jan, 2025 03:11 PM
Tete*** ₦4,500,000.00 27 Jan, 2025 03:11 PM
soji*** ₦4,490,000.00 27 Jan, 2025 03:11 PM
Uwem*** ₦4,470,000.00 27 Jan, 2025 03:09 PM
Ecst*** ₦4,450,000.00 27 Jan, 2025 03:08 PM
Gift*** ₦4,430,000.00 27 Jan, 2025 03:02 PM
soji*** ₦4,410,000.00 27 Jan, 2025 02:55 PM
soji*** ₦4,160,000.00 27 Jan, 2025 02:54 PM
Uwem*** ₦3,910,000.00 27 Jan, 2025 02:51 PM
soji*** ₦3,660,000.00 27 Jan, 2025 02:51 PM
Uwem*** ₦3,410,000.00 27 Jan, 2025 02:50 PM
Dons*** ₦3,160,000.00 27 Jan, 2025 02:49 PM
Ecst*** ₦2,910,000.00 27 Jan, 2025 02:47 PM
alex*** ₦2,710,000.00 27 Jan, 2025 02:46 PM
soji*** ₦2,600,000.00 27 Jan, 2025 02:46 PM
soji*** ₦2,400,000.00 27 Jan, 2025 02:45 PM
soji*** ₦2,200,000.00 27 Jan, 2025 02:43 PM
soji*** ₦2,000,000.00 27 Jan, 2025 02:41 PM
soji*** ₦1,800,000.00 27 Jan, 2025 02:40 PM
abdu*** ₦1,600,000.00 27 Jan, 2025 02:38 PM
soji*** ₦1,500,009.00 27 Jan, 2025 02:33 PM
soji*** ₦1,380,009.00 27 Jan, 2025 02:31 PM
soji*** ₦1,300,009.00 27 Jan, 2025 02:28 PM
soji*** ₦1,220,009.00 27 Jan, 2025 02:27 PM
soji*** ₦1,140,009.00 27 Jan, 2025 02:25 PM
soji*** ₦1,060,009.00 27 Jan, 2025 02:23 PM
soji*** ₦980,009.00 27 Jan, 2025 02:21 PM
soji*** ₦900,009.00 27 Jan, 2025 02:19 PM
soji*** ₦850,009.00 27 Jan, 2025 02:17 PM
Skim*** ₦800,009.00 27 Jan, 2025 02:11 PM
soji*** ₦765,000.00 27 Jan, 2025 02:10 PM
Uwem*** ₦715,000.00 27 Jan, 2025 02:08 PM
Okoo*** ₦665,000.00 27 Jan, 2025 02:05 PM
Chin*** ₦620,000.00 27 Jan, 2025 02:02 PM
Skim*** ₦425,000.00 27 Jan, 2025 02:02 PM
Obis*** ₦420,000.00 27 Jan, 2025 02:00 PM
soji*** ₦370,000.00 27 Jan, 2025 08:48 AM
URCH*** ₦360,000.00 27 Jan, 2025 01:39 PM
Lawr*** ₦350,000.00 27 Jan, 2025 01:34 PM
URCH*** ₦340,000.00 27 Jan, 2025 01:20 PM
Obis*** ₦330,000.00 27 Jan, 2025 01:15 PM
soji*** ₦320,000.00 27 Jan, 2025 01:13 PM
oluc*** ₦310,000.00 27 Jan, 2025 01:11 PM
soji*** ₦300,000.00 27 Jan, 2025 01:09 PM
Okoo*** ₦290,000.00 27 Jan, 2025 01:03 PM
soji*** ₦280,000.00 27 Jan, 2025 12:56 PM
Chio*** ₦275,000.00 27 Jan, 2025 12:56 PM
emma*** ₦270,000.00 27 Jan, 2025 12:53 PM
Nsik*** ₦260,000.00 27 Jan, 2025 12:49 PM
smit*** ₦250,000.00 27 Jan, 2025 12:47 PM
Obis*** ₦240,000.00 27 Jan, 2025 12:47 PM
soji*** ₦230,000.00 27 Jan, 2025 12:45 PM
Nsik*** ₦220,000.00 27 Jan, 2025 12:42 PM
Okoo*** ₦215,000.00 27 Jan, 2025 12:34 PM
soji*** ₦205,000.00 27 Jan, 2025 12:32 PM
Okoo*** ₦195,000.00 27 Jan, 2025 12:32 PM
smit*** ₦185,000.00 27 Jan, 2025 12:18 PM
Bona*** ₦180,000.00 27 Jan, 2025 12:04 PM
smit*** ₦170,000.00 27 Jan, 2025 12:04 PM
Chin*** ₦160,000.00 27 Jan, 2025 11:55 AM
Geor*** ₦150,000.00 27 Jan, 2025 11:39 AM
Lawr*** ₦140,000.00 27 Jan, 2025 11:23 AM
Mykk*** ₦130,000.00 27 Jan, 2025 11:18 AM
Itzn*** ₦120,000.00 27 Jan, 2025 11:12 AM
Imeh*** ₦110,000.00 27 Jan, 2025 11:06 AM
Imeh*** ₦110,000.00 27 Jan, 2025 11:05 AM
Imeh*** ₦110,000.00 27 Jan, 2025 11:04 AM

Auction Overview

ASSET: VEHICLE

TYPE: LEXUS

MODEL: E350

LOCATION: UYO

CONDITION: SERVICEABLE (SOLD AS IS)

 

SERVICEABLE VEHICLE