Auction Details

big-1

ADC/UY/AU/10

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Start Date : 27 Jan, 2025 11:00 AM
  • End Date : 27 Jan, 2025 04:00 PM
User Price Bid Time
urue*** ₦4,173,000.00 27 Jan, 2025 03:59 PM
Yung*** ₦4,153,000.00 27 Jan, 2025 03:59 PM
urue*** ₦4,133,000.00 27 Jan, 2025 03:57 PM
Uwem*** ₦4,113,000.00 27 Jan, 2025 03:57 PM
Uwem*** ₦4,093,000.00 27 Jan, 2025 03:55 PM
Mega*** ₦4,073,000.00 27 Jan, 2025 03:55 PM
urue*** ₦4,053,000.00 27 Jan, 2025 03:55 PM
Mega*** ₦4,033,000.00 27 Jan, 2025 03:54 PM
Abuj*** ₦4,013,000.00 27 Jan, 2025 03:53 PM
Insl*** ₦4,012,000.00 27 Jan, 2025 03:53 PM
Gobe*** ₦3,992,000.00 27 Jan, 2025 03:52 PM
Gobe*** ₦3,972,000.00 27 Jan, 2025 03:51 PM
Mega*** ₦3,952,000.00 27 Jan, 2025 03:49 PM
Gobe*** ₦3,932,000.00 27 Jan, 2025 03:48 PM
Uwem*** ₦3,912,000.00 27 Jan, 2025 03:46 PM
Fait*** ₦3,895,000.00 27 Jan, 2025 03:46 PM
Gobe*** ₦3,892,000.00 27 Jan, 2025 03:45 PM
Musa*** ₦3,890,000.00 27 Jan, 2025 03:45 PM
Gobe*** ₦3,870,000.00 27 Jan, 2025 03:44 PM
Uwem*** ₦3,869,000.00 27 Jan, 2025 03:44 PM
Musa*** ₦3,849,000.00 27 Jan, 2025 03:39 PM
Dons*** ₦3,840,000.00 27 Jan, 2025 03:38 PM
Musa*** ₦3,825,000.00 27 Jan, 2025 03:36 PM
Bele*** ₦3,820,000.00 27 Jan, 2025 03:35 PM
King*** ₦3,800,000.00 27 Jan, 2025 03:33 PM
Insl*** ₦3,785,000.00 27 Jan, 2025 03:32 PM
MFab*** ₦3,765,000.00 27 Jan, 2025 03:31 PM
Musa*** ₦3,750,000.00 27 Jan, 2025 03:31 PM
Dons*** ₦3,730,000.00 27 Jan, 2025 03:30 PM
Insl*** ₦3,710,000.00 27 Jan, 2025 03:29 PM
aish*** ₦3,690,000.00 27 Jan, 2025 03:27 PM
Musa*** ₦3,670,000.00 27 Jan, 2025 03:27 PM
Bele*** ₦3,650,000.00 27 Jan, 2025 03:26 PM
urue*** ₦3,630,000.00 27 Jan, 2025 03:25 PM
MFab*** ₦3,610,000.00 27 Jan, 2025 03:23 PM
Mykk*** ₦3,590,000.00 27 Jan, 2025 03:23 PM
King*** ₦3,570,000.00 27 Jan, 2025 03:22 PM
Uwem*** ₦3,550,000.00 27 Jan, 2025 03:20 PM
Dons*** ₦3,530,000.00 27 Jan, 2025 03:19 PM
abdu*** ₦3,519,000.00 27 Jan, 2025 03:19 PM
aish*** ₦3,510,000.00 27 Jan, 2025 03:19 PM
Godw*** ₦3,502,000.00 27 Jan, 2025 03:19 PM
Popo*** ₦3,500,000.00 27 Jan, 2025 03:18 PM
Pret*** ₦3,490,000.00 27 Jan, 2025 03:18 PM
Nnam*** ₦3,470,000.00 27 Jan, 2025 03:16 PM
kunl*** ₦3,450,000.00 27 Jan, 2025 03:16 PM
aish*** ₦3,440,000.00 27 Jan, 2025 03:11 PM
Dons*** ₦3,420,000.00 27 Jan, 2025 03:09 PM
Uwem*** ₦3,400,000.00 27 Jan, 2025 03:08 PM
Nnam*** ₦3,380,000.00 27 Jan, 2025 03:06 PM
Abas*** ₦3,360,000.00 27 Jan, 2025 03:06 PM
Dons*** ₦3,340,000.00 27 Jan, 2025 03:02 PM
Ekpe*** ₦3,320,000.00 27 Jan, 2025 03:01 PM
Fait*** ₦3,300,000.00 27 Jan, 2025 03:00 PM
Ekpe*** ₦3,280,000.00 27 Jan, 2025 02:59 PM
LTCh*** ₦3,260,000.00 27 Jan, 2025 02:52 PM
Dons*** ₦3,250,000.00 27 Jan, 2025 02:52 PM
Bele*** ₦3,000,000.00 27 Jan, 2025 02:49 PM
Uwem*** ₦2,900,000.00 27 Jan, 2025 02:49 PM
Myke*** ₦2,670,000.00 27 Jan, 2025 02:48 PM
Bele*** ₦2,650,000.00 27 Jan, 2025 02:48 PM
Barr*** ₦2,400,000.00 27 Jan, 2025 02:48 PM
Dons*** ₦2,200,000.00 27 Jan, 2025 02:48 PM
Uwem*** ₦1,950,000.00 27 Jan, 2025 02:43 PM
kunl*** ₦1,750,000.00 27 Jan, 2025 02:43 PM
Gift*** ₦1,730,000.00 27 Jan, 2025 02:42 PM
Mega*** ₦1,530,000.00 27 Jan, 2025 02:41 PM
Godw*** ₦1,330,000.00 27 Jan, 2025 02:40 PM
Prec*** ₦1,200,000.00 27 Jan, 2025 02:37 PM
Bele*** ₦1,120,000.00 27 Jan, 2025 02:36 PM
Ekpe*** ₦1,000,000.00 27 Jan, 2025 02:35 PM
Jayw*** ₦890,000.00 27 Jan, 2025 02:32 PM
Bele*** ₦880,000.00 27 Jan, 2025 02:31 PM
amos*** ₦800,000.00 27 Jan, 2025 02:29 PM
Andy*** ₦720,000.00 27 Jan, 2025 02:25 PM
luck*** ₦710,000.00 27 Jan, 2025 02:24 PM
Bele*** ₦630,000.00 27 Jan, 2025 02:21 PM
Emem*** ₦550,000.00 27 Jan, 2025 02:11 PM
Uwem*** ₦535,009.00 27 Jan, 2025 02:11 PM
Skim*** ₦485,009.00 27 Jan, 2025 02:06 PM
Dons*** ₦484,000.00 27 Jan, 2025 01:58 PM
Myke*** ₦284,975.00 27 Jan, 2025 01:25 PM
Yung*** ₦275,000.00 27 Jan, 2025 01:11 PM
Bele*** ₦265,000.00 27 Jan, 2025 01:01 PM
emma*** ₦255,000.00 27 Jan, 2025 12:58 PM
nsie*** ₦250,000.00 27 Jan, 2025 12:57 PM
Pafr*** ₦240,000.00 27 Jan, 2025 12:56 PM
Bele*** ₦235,000.00 27 Jan, 2025 12:50 PM
Edid*** ₦225,000.00 27 Jan, 2025 12:46 PM
Nsik*** ₦215,000.00 27 Jan, 2025 12:44 PM
japh*** ₦210,000.00 27 Jan, 2025 12:34 PM
Dons*** ₦200,000.00 27 Jan, 2025 12:11 PM
Yung*** ₦190,000.00 27 Jan, 2025 12:08 PM
Bele*** ₦180,000.00 27 Jan, 2025 11:52 AM
Bele*** ₦170,000.00 27 Jan, 2025 11:49 AM
Chin*** ₦160,000.00 27 Jan, 2025 11:49 AM
Bele*** ₦150,000.00 27 Jan, 2025 11:48 AM
Geor*** ₦140,000.00 27 Jan, 2025 11:38 AM
Mega*** ₦130,000.00 27 Jan, 2025 11:34 AM
Mykk*** ₦120,000.00 27 Jan, 2025 11:16 AM
Mark*** ₦110,000.00 27 Jan, 2025 11:10 AM

Auction Overview

ASSET: VEHICLE

TYPE: LEXUS

MODEL: E330

LOCATION: UYO

CONDITION: SERVICEABLE (SOLD AS IS)

 

SERVICEABLE VEHICLE