Auction Details

big-1

ADC/UY/AU/09

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦6,591,750.00
User Price Bid Time
Geem*** ₦5,610,000.00 27 Jan, 2025 04:00 PM
Geem*** ₦5,590,000.00 27 Jan, 2025 03:59 PM
Geem*** ₦5,570,000.00 27 Jan, 2025 03:54 PM
Geem*** ₦5,550,000.00 27 Jan, 2025 03:54 PM
Geem*** ₦5,530,000.00 27 Jan, 2025 03:54 PM
Geem*** ₦5,510,000.00 27 Jan, 2025 03:53 PM
Geem*** ₦5,490,000.00 27 Jan, 2025 03:53 PM
Geem*** ₦5,470,000.00 27 Jan, 2025 03:53 PM
Geem*** ₦5,450,000.00 27 Jan, 2025 03:53 PM
Geem*** ₦5,430,000.00 27 Jan, 2025 03:52 PM
Geem*** ₦5,410,000.00 27 Jan, 2025 03:52 PM
Geem*** ₦5,390,000.00 27 Jan, 2025 03:52 PM
Geem*** ₦5,370,000.00 27 Jan, 2025 03:51 PM
Geem*** ₦5,350,000.00 27 Jan, 2025 03:51 PM
Geem*** ₦5,330,000.00 27 Jan, 2025 03:51 PM
Geem*** ₦5,310,000.00 27 Jan, 2025 03:51 PM
Geem*** ₦5,290,000.00 27 Jan, 2025 03:51 PM
Geem*** ₦5,270,000.00 27 Jan, 2025 03:50 PM
Geem*** ₦5,250,000.00 27 Jan, 2025 03:50 PM
Geem*** ₦5,230,000.00 27 Jan, 2025 03:49 PM
Geem*** ₦5,210,000.00 27 Jan, 2025 03:49 PM
Geem*** ₦5,190,000.00 27 Jan, 2025 03:49 PM
Geem*** ₦5,170,000.00 27 Jan, 2025 03:49 PM
Geem*** ₦5,150,000.00 27 Jan, 2025 03:49 PM
Geem*** ₦5,130,000.00 27 Jan, 2025 03:48 PM
Geem*** ₦5,110,000.00 27 Jan, 2025 03:48 PM
Geem*** ₦5,090,000.00 27 Jan, 2025 03:48 PM
Geem*** ₦5,070,000.00 27 Jan, 2025 03:48 PM
Geem*** ₦5,050,000.00 27 Jan, 2025 03:47 PM
Geem*** ₦5,030,000.00 27 Jan, 2025 03:47 PM
Geem*** ₦5,010,000.00 27 Jan, 2025 03:46 PM
Geem*** ₦4,990,000.00 27 Jan, 2025 03:46 PM
Uwem*** ₦4,970,000.00 27 Jan, 2025 03:45 PM
Fait*** ₦4,950,000.00 27 Jan, 2025 03:45 PM
Geem*** ₦4,940,000.00 27 Jan, 2025 03:42 PM
Geem*** ₦4,920,000.00 27 Jan, 2025 03:42 PM
Geem*** ₦4,900,000.00 27 Jan, 2025 03:40 PM
Uwem*** ₦4,880,000.00 27 Jan, 2025 03:39 PM
Uwem*** ₦4,860,000.00 27 Jan, 2025 03:37 PM
Etin*** ₦4,840,000.00 27 Jan, 2025 03:35 PM
Utib*** ₦4,830,000.00 27 Jan, 2025 03:34 PM
Geem*** ₦4,824,000.00 27 Jan, 2025 03:34 PM
Insl*** ₦4,804,000.00 27 Jan, 2025 03:31 PM
Geem*** ₦4,784,000.00 27 Jan, 2025 03:31 PM
Uwem*** ₦4,764,000.00 27 Jan, 2025 03:31 PM
Utib*** ₦4,744,000.00 27 Jan, 2025 03:28 PM
Uwem*** ₦4,740,000.00 27 Jan, 2025 03:27 PM
Geem*** ₦4,720,000.00 27 Jan, 2025 03:26 PM
Geem*** ₦4,700,000.00 27 Jan, 2025 03:25 PM
Uwem*** ₦4,680,000.00 27 Jan, 2025 03:25 PM
Uwem*** ₦4,660,000.00 27 Jan, 2025 03:23 PM
Geem*** ₦4,640,000.00 27 Jan, 2025 03:21 PM
Uwem*** ₦4,620,000.00 27 Jan, 2025 03:20 PM
Koko*** ₦4,600,000.00 27 Jan, 2025 03:17 PM
Geem*** ₦4,580,000.00 27 Jan, 2025 03:16 PM
Geem*** ₦4,560,000.00 27 Jan, 2025 03:15 PM
Pret*** ₦4,540,000.00 27 Jan, 2025 03:14 PM
Geem*** ₦4,530,880.00 27 Jan, 2025 03:14 PM
Geem*** ₦4,510,880.00 27 Jan, 2025 03:14 PM
Geem*** ₦4,490,880.00 27 Jan, 2025 03:13 PM
Geem*** ₦4,470,880.00 27 Jan, 2025 03:12 PM
Geem*** ₦4,450,880.00 27 Jan, 2025 03:11 PM
Geem*** ₦4,430,880.00 27 Jan, 2025 03:11 PM
Uwem*** ₦4,410,880.00 27 Jan, 2025 03:07 PM
Kubi*** ₦4,390,880.00 27 Jan, 2025 03:03 PM
Alec*** ₦4,370,880.00 27 Jan, 2025 03:00 PM
butc*** ₦4,366,000.00 27 Jan, 2025 02:55 PM
Geem*** ₦4,116,000.00 27 Jan, 2025 02:54 PM
Uwem*** ₦3,866,000.00 27 Jan, 2025 02:52 PM
Geem*** ₦3,616,000.00 27 Jan, 2025 02:51 PM
Ecst*** ₦3,366,000.00 27 Jan, 2025 02:47 PM
Geem*** ₦3,166,000.00 27 Jan, 2025 02:46 PM
Fait*** ₦2,966,000.00 27 Jan, 2025 02:46 PM
Geem*** ₦2,766,000.00 27 Jan, 2025 02:45 PM
Uwem*** ₦2,566,000.00 27 Jan, 2025 02:44 PM
bena*** ₦2,366,000.00 27 Jan, 2025 02:43 PM
Geem*** ₦2,365,500.00 27 Jan, 2025 02:43 PM
Geem*** ₦2,165,500.00 27 Jan, 2025 02:41 PM
Geem*** ₦1,965,500.00 27 Jan, 2025 02:40 PM
Denn*** ₦1,765,500.00 27 Jan, 2025 02:40 PM
luck*** ₦1,765,000.00 27 Jan, 2025 02:39 PM
Obis*** ₦1,645,000.00 27 Jan, 2025 02:38 PM
Bele*** ₦1,640,000.00 27 Jan, 2025 02:37 PM
Geem*** ₦1,520,000.00 27 Jan, 2025 02:33 PM
Fait*** ₦1,400,000.00 27 Jan, 2025 02:33 PM
Geem*** ₦1,290,000.00 27 Jan, 2025 02:31 PM
Geem*** ₦1,210,000.00 27 Jan, 2025 02:29 PM
Geem*** ₦1,130,000.00 27 Jan, 2025 02:27 PM
Geem*** ₦1,050,000.00 27 Jan, 2025 02:25 PM
Geem*** ₦970,000.00 27 Jan, 2025 02:23 PM
Geem*** ₦890,000.00 27 Jan, 2025 02:21 PM
Geem*** ₦810,000.00 27 Jan, 2025 02:19 PM
Geem*** ₦760,000.00 27 Jan, 2025 02:17 PM
Uwem*** ₦710,000.00 27 Jan, 2025 02:11 PM
Geem*** ₦660,000.00 27 Jan, 2025 02:10 PM
Okoo*** ₦610,000.00 27 Jan, 2025 02:02 PM
Geem*** ₦410,000.00 27 Jan, 2025 08:48 AM
Mykk*** ₦400,000.00 27 Jan, 2025 01:39 PM
Okoo*** ₦395,000.00 27 Jan, 2025 01:36 PM
Nkau*** ₦385,000.00 27 Jan, 2025 01:25 PM
Chin*** ₦375,000.00 27 Jan, 2025 01:24 PM
Nkau*** ₦370,000.00 27 Jan, 2025 01:24 PM
Edid*** ₦360,000.00 27 Jan, 2025 01:17 PM
Geem*** ₦350,000.00 27 Jan, 2025 01:13 PM
Geem*** ₦340,000.00 27 Jan, 2025 01:11 PM
Obis*** ₦330,000.00 27 Jan, 2025 01:10 PM
Geem*** ₦320,000.00 27 Jan, 2025 01:09 PM
Geem*** ₦310,000.00 27 Jan, 2025 01:09 PM
Geem*** ₦300,000.00 27 Jan, 2025 01:07 PM
Uffo*** ₦290,000.00 27 Jan, 2025 01:04 PM
Geem*** ₦280,000.00 27 Jan, 2025 01:02 PM
Nsik*** ₦270,000.00 27 Jan, 2025 12:58 PM
Geem*** ₦260,000.00 27 Jan, 2025 12:57 PM
Pafr*** ₦250,000.00 27 Jan, 2025 12:55 PM
Nsik*** ₦243,000.00 27 Jan, 2025 12:54 PM
Nkau*** ₦240,000.00 27 Jan, 2025 12:52 PM
Nkau*** ₦230,000.00 27 Jan, 2025 12:50 PM
9jee*** ₦225,000.00 27 Jan, 2025 12:46 PM
Geem*** ₦220,000.00 27 Jan, 2025 12:45 PM
Okoo*** ₦210,000.00 27 Jan, 2025 12:36 PM
Geem*** ₦200,000.00 27 Jan, 2025 12:32 PM
Obis*** ₦190,000.00 27 Jan, 2025 12:28 PM
Bona*** ₦180,000.00 27 Jan, 2025 12:23 PM
Bona*** ₦170,000.00 27 Jan, 2025 12:12 PM
Mark*** ₦160,000.00 27 Jan, 2025 12:11 PM
Obis*** ₦155,000.00 27 Jan, 2025 12:00 PM
9jee*** ₦153,000.00 27 Jan, 2025 12:00 PM
Bona*** ₦150,000.00 27 Jan, 2025 11:57 AM
Bele*** ₦140,000.00 27 Jan, 2025 11:42 AM
Unst*** ₦131,000.00 27 Jan, 2025 11:32 AM
Mykk*** ₦130,100.00 27 Jan, 2025 11:29 AM
9jee*** ₦130,000.00 27 Jan, 2025 11:28 AM
Mykk*** ₦120,100.00 27 Jan, 2025 11:28 AM
Mykk*** ₦110,100.00 27 Jan, 2025 11:14 AM
SirN*** ₦100,100.00 27 Jan, 2025 11:06 AM

Auction Overview

ASSET: VEHICLE

TYPE: TOYOTA

MODEL: CAMRY

LOCATION: UYO

CONDITION: SERVICEABLE (SOLD AS IS)

 

SERVICEABLE VEHICLE