Auction Details

big-1

ADC/PH/AU/145

₦100,000
Closed
  • Category : Unserviceable Assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦5,463,751.18
User Price Bid Time
Samo*** ₦4,650,001.00 27 Jan, 2025 04:00 PM
Samo*** ₦4,630,001.00 27 Jan, 2025 03:59 PM
Samo*** ₦4,610,001.00 27 Jan, 2025 03:54 PM
Samo*** ₦4,590,001.00 27 Jan, 2025 03:54 PM
Samo*** ₦4,570,001.00 27 Jan, 2025 03:54 PM
Samo*** ₦4,550,001.00 27 Jan, 2025 03:53 PM
Samo*** ₦4,530,001.00 27 Jan, 2025 03:53 PM
Samo*** ₦4,510,001.00 27 Jan, 2025 03:53 PM
Samo*** ₦4,490,001.00 27 Jan, 2025 03:53 PM
Samo*** ₦4,470,001.00 27 Jan, 2025 03:52 PM
Samo*** ₦4,450,001.00 27 Jan, 2025 03:52 PM
Samo*** ₦4,430,001.00 27 Jan, 2025 03:52 PM
Samo*** ₦4,410,001.00 27 Jan, 2025 03:51 PM
Samo*** ₦4,390,001.00 27 Jan, 2025 03:51 PM
Samo*** ₦4,370,001.00 27 Jan, 2025 03:51 PM
Samo*** ₦4,350,001.00 27 Jan, 2025 03:51 PM
Samo*** ₦4,330,001.00 27 Jan, 2025 03:50 PM
Samo*** ₦4,310,001.00 27 Jan, 2025 03:50 PM
Samo*** ₦4,290,001.00 27 Jan, 2025 03:50 PM
Samo*** ₦4,270,001.00 27 Jan, 2025 03:49 PM
Samo*** ₦4,250,001.00 27 Jan, 2025 03:49 PM
Samo*** ₦4,230,001.00 27 Jan, 2025 03:49 PM
Samo*** ₦4,210,001.00 27 Jan, 2025 03:49 PM
Samo*** ₦4,190,001.00 27 Jan, 2025 03:49 PM
Samo*** ₦4,170,001.00 27 Jan, 2025 03:48 PM
Samo*** ₦4,150,001.00 27 Jan, 2025 03:48 PM
Samo*** ₦4,130,001.00 27 Jan, 2025 03:48 PM
Samo*** ₦4,110,001.00 27 Jan, 2025 03:48 PM
Samo*** ₦4,090,001.00 27 Jan, 2025 03:47 PM
Samo*** ₦4,070,001.00 27 Jan, 2025 03:47 PM
Samo*** ₦4,050,001.00 27 Jan, 2025 03:46 PM
DonM*** ₦4,030,001.00 27 Jan, 2025 03:46 PM
Samo*** ₦4,030,000.00 27 Jan, 2025 03:46 PM
Samo*** ₦4,010,000.00 27 Jan, 2025 03:42 PM
Samo*** ₦3,990,000.00 27 Jan, 2025 03:42 PM
Josi*** ₦3,970,000.00 27 Jan, 2025 03:42 PM
Samo*** ₦3,960,990.00 27 Jan, 2025 03:39 PM
rasa*** ₦3,940,990.00 27 Jan, 2025 03:37 PM
Samo*** ₦3,920,990.00 27 Jan, 2025 03:34 PM
Alec*** ₦3,900,990.00 27 Jan, 2025 03:32 PM
Samo*** ₦3,883,000.00 27 Jan, 2025 03:31 PM
Samo*** ₦3,863,000.00 27 Jan, 2025 03:26 PM
Samo*** ₦3,843,000.00 27 Jan, 2025 03:25 PM
Mzun*** ₦3,823,000.00 27 Jan, 2025 03:22 PM
Samo*** ₦3,803,000.00 27 Jan, 2025 03:21 PM
Samo*** ₦3,783,000.00 27 Jan, 2025 03:16 PM
Samo*** ₦3,763,000.00 27 Jan, 2025 03:15 PM
Samo*** ₦3,743,000.00 27 Jan, 2025 03:14 PM
Samo*** ₦3,723,000.00 27 Jan, 2025 03:14 PM
Samo*** ₦3,703,000.00 27 Jan, 2025 03:13 PM
Samo*** ₦3,683,000.00 27 Jan, 2025 03:12 PM
Samo*** ₦3,663,000.00 27 Jan, 2025 03:11 PM
Samo*** ₦3,643,000.00 27 Jan, 2025 03:11 PM
SRob*** ₦3,623,000.00 27 Jan, 2025 03:09 PM
rasa*** ₦3,621,000.00 27 Jan, 2025 03:09 PM
Ecst*** ₦3,601,000.00 27 Jan, 2025 03:07 PM
PENI*** ₦3,581,000.00 27 Jan, 2025 03:04 PM
ayow*** ₦3,580,000.00 27 Jan, 2025 03:02 PM
Hone*** ₦3,570,000.00 27 Jan, 2025 03:01 PM
butc*** ₦3,551,000.00 27 Jan, 2025 02:54 PM
Samo*** ₦3,550,000.00 27 Jan, 2025 02:54 PM
Samo*** ₦3,300,000.00 27 Jan, 2025 02:51 PM
Samo*** ₦3,050,000.00 27 Jan, 2025 02:48 PM
Samo*** ₦2,800,000.00 27 Jan, 2025 02:46 PM
Muhy*** ₦2,600,000.00 27 Jan, 2025 02:45 PM
Samo*** ₦2,400,000.00 27 Jan, 2025 02:45 PM
Samo*** ₦2,200,000.00 27 Jan, 2025 02:43 PM
Samo*** ₦2,000,000.00 27 Jan, 2025 02:41 PM
Samo*** ₦1,800,000.00 27 Jan, 2025 02:40 PM
Spic*** ₦1,600,000.00 27 Jan, 2025 02:40 PM
Samo*** ₦1,455,000.00 27 Jan, 2025 02:33 PM
Samo*** ₦1,335,000.00 27 Jan, 2025 02:31 PM
rasa*** ₦1,255,000.00 27 Jan, 2025 02:29 PM
Samo*** ₦1,230,000.00 27 Jan, 2025 02:28 PM
rasa*** ₦1,150,000.00 27 Jan, 2025 02:27 PM
Samo*** ₦1,135,000.00 27 Jan, 2025 02:27 PM
Samo*** ₦1,055,000.00 27 Jan, 2025 02:25 PM
Samo*** ₦975,000.00 27 Jan, 2025 02:23 PM
Samo*** ₦895,000.00 27 Jan, 2025 02:21 PM
Samo*** ₦815,000.00 27 Jan, 2025 02:19 PM
Samo*** ₦765,000.00 27 Jan, 2025 02:17 PM
rasa*** ₦715,000.00 27 Jan, 2025 02:13 PM
Ddam*** ₦690,000.00 27 Jan, 2025 02:13 PM
Samo*** ₦640,000.00 27 Jan, 2025 02:10 PM
Samo*** ₦590,000.00 27 Jan, 2025 02:06 PM
Samo*** ₦540,000.00 27 Jan, 2025 02:06 PM
Areo*** ₦490,000.00 27 Jan, 2025 01:59 PM
Samo*** ₦290,000.00 27 Jan, 2025 08:48 AM
Dabi*** ₦280,000.00 27 Jan, 2025 01:37 PM
wale*** ₦270,000.00 27 Jan, 2025 01:34 PM
Hali*** ₦260,000.00 27 Jan, 2025 01:18 PM
Samo*** ₦252,000.00 27 Jan, 2025 01:13 PM
Chin*** ₦242,000.00 27 Jan, 2025 01:12 PM
Joel*** ₦240,000.00 27 Jan, 2025 01:10 PM
Samo*** ₦238,000.00 27 Jan, 2025 01:09 PM
Samo*** ₦228,000.00 27 Jan, 2025 01:02 PM
Samo*** ₦218,000.00 27 Jan, 2025 01:00 PM
Pafr*** ₦208,000.00 27 Jan, 2025 12:54 PM
Samo*** ₦200,000.00 27 Jan, 2025 12:45 PM
jose*** ₦190,000.00 27 Jan, 2025 12:33 PM
Samo*** ₦180,000.00 27 Jan, 2025 12:32 PM
Chin*** ₦170,000.00 27 Jan, 2025 12:22 PM
Samo*** ₦165,000.00 27 Jan, 2025 12:15 PM
Acla*** ₦155,000.00 27 Jan, 2025 12:05 PM
kunl*** ₦145,000.00 27 Jan, 2025 12:00 PM
Samo*** ₦140,000.00 27 Jan, 2025 11:42 AM
9jee*** ₦137,000.00 27 Jan, 2025 11:37 AM
Geor*** ₦135,000.00 27 Jan, 2025 11:36 AM
Samo*** ₦125,000.00 27 Jan, 2025 11:12 AM
Samo*** ₦115,000.00 27 Jan, 2025 11:11 AM
9jee*** ₦110,000.00 27 Jan, 2025 11:11 AM
FEMI*** ₦105,000.00 27 Jan, 2025 11:03 AM

Auction Overview

ASSET: VEHICLE

TYPE: TOYOTA

MODEL: CAMRY

LOCATION: PHC

CONDITION: UNSERVICEABLE 

 

SERVICEABLE VEHICLE