Bid Amount ₦ 585,000.00
| User | Price | Bid Time | 
|---|---|---|
| Ecst*** | ₦941,000.00 | 27 Jan, 2025 03:51 PM | 
| DonM*** | ₦921,000.00 | 27 Jan, 2025 03:43 PM | 
| Amin*** | ₦901,000.00 | 27 Jan, 2025 03:18 PM | 
| DonM*** | ₦881,000.00 | 27 Jan, 2025 03:11 PM | 
| Ecst*** | ₦861,000.00 | 27 Jan, 2025 03:05 PM | 
| Ecst*** | ₦841,000.00 | 27 Jan, 2025 03:04 PM | 
| PENI*** | ₦821,000.00 | 27 Jan, 2025 03:01 PM | 
| Ecst*** | ₦820,000.00 | 27 Jan, 2025 03:00 PM | 
| Ecst*** | ₦800,000.00 | 27 Jan, 2025 02:59 PM | 
| Ashm*** | ₦780,000.00 | 27 Jan, 2025 02:50 PM | 
| Nmes*** | ₦530,010.00 | 27 Jan, 2025 02:46 PM | 
| Ecst*** | ₦530,000.00 | 27 Jan, 2025 02:43 PM | 
| Ashm*** | ₦330,000.00 | 27 Jan, 2025 02:41 PM | 
| Dani*** | ₦130,000.00 | 27 Jan, 2025 01:40 PM | 
| Ddam*** | ₦120,000.00 | 27 Jan, 2025 01:38 PM | 
| Ddam*** | ₦110,000.00 | 27 Jan, 2025 01:36 PM | 
| Ecst*** | ₦100,000.00 | 27 Jan, 2025 12:13 PM | 
MAKE: VOLKSWAGEN
| UNSERVICEABLE | VEHICLE |