Auction Details

big-1

ADC/PH/AU/141

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦7,577,575.00
User Price Bid Time
Alhe*** ₦6,449,000.00 27 Jan, 2025 04:00 PM
Alhe*** ₦6,429,000.00 27 Jan, 2025 03:59 PM
Chio*** ₦6,409,000.00 27 Jan, 2025 03:56 PM
Alhe*** ₦6,390,000.00 27 Jan, 2025 03:54 PM
Alhe*** ₦6,370,000.00 27 Jan, 2025 03:54 PM
Fayt*** ₦6,350,000.00 27 Jan, 2025 03:54 PM
Alhe*** ₦6,330,000.00 27 Jan, 2025 03:54 PM
Alhe*** ₦6,310,000.00 27 Jan, 2025 03:53 PM
Alhe*** ₦6,290,000.00 27 Jan, 2025 03:53 PM
Alhe*** ₦6,270,000.00 27 Jan, 2025 03:53 PM
Alhe*** ₦6,250,000.00 27 Jan, 2025 03:53 PM
Alhe*** ₦6,230,000.00 27 Jan, 2025 03:52 PM
Alhe*** ₦6,210,000.00 27 Jan, 2025 03:52 PM
Alhe*** ₦6,190,000.00 27 Jan, 2025 03:52 PM
Alhe*** ₦6,170,000.00 27 Jan, 2025 03:51 PM
Alhe*** ₦6,150,000.00 27 Jan, 2025 03:51 PM
Alhe*** ₦6,130,000.00 27 Jan, 2025 03:51 PM
Alhe*** ₦6,110,000.00 27 Jan, 2025 03:51 PM
Alhe*** ₦6,090,000.00 27 Jan, 2025 03:51 PM
Alhe*** ₦6,070,000.00 27 Jan, 2025 03:50 PM
Alhe*** ₦6,050,000.00 27 Jan, 2025 03:50 PM
Alhe*** ₦6,030,000.00 27 Jan, 2025 03:50 PM
Alhe*** ₦6,010,000.00 27 Jan, 2025 03:49 PM
Alhe*** ₦5,990,000.00 27 Jan, 2025 03:49 PM
Alhe*** ₦5,970,000.00 27 Jan, 2025 03:49 PM
Alhe*** ₦5,950,000.00 27 Jan, 2025 03:49 PM
Alhe*** ₦5,930,000.00 27 Jan, 2025 03:48 PM
Alhe*** ₦5,910,000.00 27 Jan, 2025 03:48 PM
Alhe*** ₦5,890,000.00 27 Jan, 2025 03:48 PM
Alhe*** ₦5,870,000.00 27 Jan, 2025 03:48 PM
Alhe*** ₦5,850,000.00 27 Jan, 2025 03:47 PM
Alhe*** ₦5,830,000.00 27 Jan, 2025 03:47 PM
Alhe*** ₦5,810,000.00 27 Jan, 2025 03:46 PM
Auto*** ₦5,790,000.00 27 Jan, 2025 03:46 PM
Alhe*** ₦5,780,000.00 27 Jan, 2025 03:46 PM
Wasi*** ₦5,760,000.00 27 Jan, 2025 03:44 PM
Alhe*** ₦5,740,000.00 27 Jan, 2025 03:42 PM
Alhe*** ₦5,720,000.00 27 Jan, 2025 03:42 PM
Fiyi*** ₦5,700,000.00 27 Jan, 2025 03:41 PM
Auto*** ₦5,680,000.00 27 Jan, 2025 03:40 PM
Fayt*** ₦5,670,000.00 27 Jan, 2025 03:40 PM
Alhe*** ₦5,650,000.00 27 Jan, 2025 03:39 PM
Auto*** ₦5,630,000.00 27 Jan, 2025 03:39 PM
Fiyi*** ₦5,610,000.00 27 Jan, 2025 03:37 PM
Auto*** ₦5,590,000.00 27 Jan, 2025 03:36 PM
Auto*** ₦5,570,000.00 27 Jan, 2025 03:36 PM
Josi*** ₦5,550,000.00 27 Jan, 2025 03:35 PM
Alhe*** ₦5,530,000.00 27 Jan, 2025 03:34 PM
chek*** ₦5,510,000.00 27 Jan, 2025 03:34 PM
Fiyi*** ₦5,490,000.00 27 Jan, 2025 03:33 PM
Clai*** ₦5,470,000.00 27 Jan, 2025 03:31 PM
Alhe*** ₦5,450,000.00 27 Jan, 2025 03:31 PM
Alhe*** ₦5,440,000.00 27 Jan, 2025 03:31 PM
Fiyi*** ₦5,420,000.00 27 Jan, 2025 03:31 PM
jayi*** ₦5,400,000.00 27 Jan, 2025 03:29 PM
Fayt*** ₦5,390,000.00 27 Jan, 2025 03:28 PM
Fiyi*** ₦5,370,000.00 27 Jan, 2025 03:27 PM
Fayt*** ₦5,350,000.00 27 Jan, 2025 03:27 PM
Alhe*** ₦5,330,000.00 27 Jan, 2025 03:26 PM
Alhe*** ₦5,310,000.00 27 Jan, 2025 03:25 PM
Fiyi*** ₦5,290,000.00 27 Jan, 2025 03:25 PM
Alhe*** ₦5,270,000.00 27 Jan, 2025 03:22 PM
Fiyi*** ₦5,260,000.00 27 Jan, 2025 03:22 PM
Bugu*** ₦5,240,000.00 27 Jan, 2025 03:21 PM
Alhe*** ₦5,230,000.00 27 Jan, 2025 03:21 PM
Alhe*** ₦5,210,000.00 27 Jan, 2025 03:21 PM
Afai*** ₦5,200,000.00 27 Jan, 2025 03:21 PM
Fiyi*** ₦5,190,000.00 27 Jan, 2025 03:20 PM
Bugu*** ₦5,170,000.00 27 Jan, 2025 03:19 PM
Obai*** ₦5,150,000.00 27 Jan, 2025 03:17 PM
Fiyi*** ₦5,140,000.00 27 Jan, 2025 03:17 PM
Alhe*** ₦5,120,000.00 27 Jan, 2025 03:16 PM
Alhe*** ₦5,102,000.00 27 Jan, 2025 03:16 PM
Alhe*** ₦5,082,000.00 27 Jan, 2025 03:15 PM
Jobo*** ₦5,062,000.00 27 Jan, 2025 03:15 PM
Chio*** ₦5,050,000.00 27 Jan, 2025 03:15 PM
Alhe*** ₦5,040,000.00 27 Jan, 2025 03:14 PM
Alhe*** ₦5,020,000.00 27 Jan, 2025 03:14 PM
Alhe*** ₦5,000,000.00 27 Jan, 2025 03:13 PM
Pret*** ₦4,980,000.00 27 Jan, 2025 03:13 PM
Alhe*** ₦4,960,000.00 27 Jan, 2025 03:12 PM
Alhe*** ₦4,940,000.00 27 Jan, 2025 03:11 PM
Alhe*** ₦4,920,000.00 27 Jan, 2025 03:11 PM
Jobo*** ₦4,910,000.00 27 Jan, 2025 03:11 PM
Alhe*** ₦4,900,000.00 27 Jan, 2025 03:11 PM
Alhe*** ₦4,880,000.00 27 Jan, 2025 03:10 PM
Bugu*** ₦4,860,000.00 27 Jan, 2025 03:09 PM
DonM*** ₦4,850,000.00 27 Jan, 2025 03:08 PM
Fiyi*** ₦4,830,000.00 27 Jan, 2025 03:08 PM
Alhe*** ₦4,810,000.00 27 Jan, 2025 03:07 PM
Alhe*** ₦4,800,000.00 27 Jan, 2025 03:07 PM
Uwem*** ₦4,780,000.00 27 Jan, 2025 03:06 PM
Alhe*** ₦4,760,000.00 27 Jan, 2025 03:06 PM
Fiyi*** ₦4,740,000.00 27 Jan, 2025 03:05 PM
Dons*** ₦4,720,000.00 27 Jan, 2025 03:04 PM
Caes*** ₦4,700,000.00 27 Jan, 2025 03:02 PM
Fayt*** ₦4,680,000.00 27 Jan, 2025 03:01 PM
Fiyi*** ₦4,661,000.00 27 Jan, 2025 03:01 PM
Tomi*** ₦4,641,000.00 27 Jan, 2025 03:00 PM
SMB0*** ₦4,621,000.00 27 Jan, 2025 02:59 PM
samu*** ₦4,610,000.00 27 Jan, 2025 02:59 PM
Fiyi*** ₦4,600,000.00 27 Jan, 2025 02:57 PM
Alhe*** ₦4,550,000.00 27 Jan, 2025 02:54 PM
Alhe*** ₦4,300,000.00 27 Jan, 2025 02:53 PM
aish*** ₦4,250,000.00 27 Jan, 2025 02:52 PM
Emis*** ₦4,000,000.00 27 Jan, 2025 02:51 PM
Alhe*** ₦3,800,000.00 27 Jan, 2025 02:51 PM
Alhe*** ₦3,550,000.00 27 Jan, 2025 02:48 PM
Fiyi*** ₦3,320,000.00 27 Jan, 2025 02:48 PM
Buka*** ₦3,300,000.00 27 Jan, 2025 02:47 PM
Alhe*** ₦3,200,000.00 27 Jan, 2025 02:46 PM
Alhe*** ₦3,000,000.00 27 Jan, 2025 02:45 PM
Fiyi*** ₦2,800,000.00 27 Jan, 2025 02:45 PM
Alhe*** ₦2,600,000.00 27 Jan, 2025 02:43 PM
alex*** ₦2,400,000.00 27 Jan, 2025 02:43 PM
Kelv*** ₦2,200,000.00 27 Jan, 2025 02:42 PM
bena*** ₦2,100,000.00 27 Jan, 2025 02:42 PM
Fiyi*** ₦1,900,000.00 27 Jan, 2025 02:41 PM
Alhe*** ₦1,800,000.00 27 Jan, 2025 02:41 PM
Alhe*** ₦1,600,000.00 27 Jan, 2025 02:40 PM
abdu*** ₦1,400,000.00 27 Jan, 2025 02:36 PM
Alhe*** ₦1,317,000.00 27 Jan, 2025 02:33 PM
Alhe*** ₦1,197,000.00 27 Jan, 2025 02:31 PM
Alhe*** ₦1,117,000.00 27 Jan, 2025 02:28 PM
Alhe*** ₦1,037,000.00 27 Jan, 2025 02:27 PM
Alhe*** ₦957,000.00 27 Jan, 2025 02:25 PM
Alhe*** ₦877,000.00 27 Jan, 2025 02:23 PM
Alhe*** ₦797,000.00 27 Jan, 2025 02:21 PM
Delh*** ₦717,000.00 27 Jan, 2025 02:21 PM
Alhe*** ₦637,009.00 27 Jan, 2025 02:19 PM
amos*** ₦587,009.00 27 Jan, 2025 02:18 PM
Alhe*** ₦537,009.00 27 Jan, 2025 02:17 PM
dmat*** ₦487,009.00 27 Jan, 2025 02:16 PM
Skim*** ₦437,009.00 27 Jan, 2025 02:15 PM
Chio*** ₦436,000.00 27 Jan, 2025 02:11 PM
Alhe*** ₦435,000.00 27 Jan, 2025 02:10 PM
oluc*** ₦385,000.00 27 Jan, 2025 02:05 PM
Areo*** ₦335,000.00 27 Jan, 2025 01:58 PM
Alhe*** ₦325,000.00 27 Jan, 2025 08:48 AM
chek*** ₦315,000.00 27 Jan, 2025 01:35 PM
Lawr*** ₦305,000.00 27 Jan, 2025 01:32 PM
Edid*** ₦295,000.00 27 Jan, 2025 01:23 PM
Alhe*** ₦285,000.00 27 Jan, 2025 01:13 PM
Alhe*** ₦275,000.00 27 Jan, 2025 01:09 PM
Delh*** ₦265,000.00 27 Jan, 2025 01:02 PM
Chio*** ₦255,000.00 27 Jan, 2025 12:53 PM
Bona*** ₦250,000.00 27 Jan, 2025 12:49 PM
Alhe*** ₦240,000.00 27 Jan, 2025 12:45 PM
smit*** ₦230,000.00 27 Jan, 2025 12:43 PM
Ifeo*** ₦225,000.00 27 Jan, 2025 12:32 PM
Alhe*** ₦220,000.00 27 Jan, 2025 12:32 PM
jose*** ₦210,000.00 27 Jan, 2025 12:31 PM
Alhe*** ₦200,000.00 27 Jan, 2025 12:31 PM
Edid*** ₦190,000.00 27 Jan, 2025 12:19 PM
Nsik*** ₦180,000.00 27 Jan, 2025 12:13 PM
Larr*** ₦170,000.00 27 Jan, 2025 12:04 PM
Larr*** ₦160,000.00 27 Jan, 2025 12:03 PM
Lawr*** ₦150,000.00 27 Jan, 2025 11:38 AM
Nwan*** ₦145,000.00 27 Jan, 2025 11:36 AM
Geor*** ₦142,000.00 27 Jan, 2025 11:34 AM
Denn*** ₦132,000.00 27 Jan, 2025 11:32 AM
Acla*** ₦130,000.00 27 Jan, 2025 11:23 AM
Ifeo*** ₦120,000.00 27 Jan, 2025 11:13 AM
chic*** ₦110,000.00 27 Jan, 2025 11:04 AM

Auction Overview

MAKE: TOYOTA

TYPE: LEXUS
COLOR: BLACK
CONDITION: SERVICEABLE 
LOCATION: PHC

SERVICEBLE VEHICLE