User | Price | Bid Time |
---|---|---|
Pafr*** | ₦1,071,000.00 | 27 Jan, 2025 03:58 PM |
Pafr*** | ₦1,051,000.00 | 27 Jan, 2025 03:58 PM |
Ecst*** | ₦1,031,000.00 | 27 Jan, 2025 03:50 PM |
Ifeo*** | ₦1,011,000.00 | 27 Jan, 2025 03:41 PM |
PENI*** | ₦991,000.00 | 27 Jan, 2025 03:39 PM |
kenk*** | ₦990,000.00 | 27 Jan, 2025 03:02 PM |
Tomi*** | ₦970,000.00 | 27 Jan, 2025 03:01 PM |
Ader*** | ₦950,000.00 | 27 Jan, 2025 02:55 PM |
samu*** | ₦700,000.00 | 27 Jan, 2025 02:55 PM |
PENI*** | ₦600,000.00 | 27 Jan, 2025 02:43 PM |
abdu*** | ₦400,000.00 | 27 Jan, 2025 02:36 PM |
mogb*** | ₦291,000.00 | 27 Jan, 2025 02:29 PM |
mogb*** | ₦211,000.00 | 27 Jan, 2025 02:27 PM |
Pafr*** | ₦131,000.00 | 27 Jan, 2025 12:59 PM |
Pafr*** | ₦130,000.00 | 27 Jan, 2025 12:46 PM |
Pafr*** | ₦129,000.00 | 27 Jan, 2025 12:44 PM |
Chin*** | ₦120,000.00 | 27 Jan, 2025 12:32 PM |
Pafr*** | ₦120,000.00 | 27 Jan, 2025 12:23 PM |
Pafr*** | ₦111,000.00 | 27 Jan, 2025 12:21 PM |
Pafr*** | ₦110,000.00 | 27 Jan, 2025 12:15 PM |
Pafr*** | ₦102,000.00 | 27 Jan, 2025 12:10 PM |
Pafr*** | ₦101,000.00 | 27 Jan, 2025 12:08 PM |
MAKE: PEUGEOT
UNSERVICEABLE | VEHICLE |