User | Price | Bid Time |
---|---|---|
pett*** | ₦4,990,000.00 | 27 Jan, 2025 04:00 PM |
pett*** | ₦4,970,000.00 | 27 Jan, 2025 03:59 PM |
OWOL*** | ₦4,950,000.00 | 27 Jan, 2025 03:59 PM |
Omot*** | ₦4,950,000.00 | 27 Jan, 2025 03:59 PM |
pett*** | ₦4,940,000.00 | 27 Jan, 2025 03:58 PM |
pett*** | ₦4,920,000.00 | 27 Jan, 2025 03:54 PM |
pett*** | ₦4,900,000.00 | 27 Jan, 2025 03:54 PM |
pett*** | ₦4,880,000.00 | 27 Jan, 2025 03:54 PM |
pett*** | ₦4,860,000.00 | 27 Jan, 2025 03:53 PM |
pett*** | ₦4,840,000.00 | 27 Jan, 2025 03:53 PM |
pett*** | ₦4,820,000.00 | 27 Jan, 2025 03:53 PM |
pett*** | ₦4,800,000.00 | 27 Jan, 2025 03:53 PM |
pett*** | ₦4,780,000.00 | 27 Jan, 2025 03:52 PM |
pett*** | ₦4,760,000.00 | 27 Jan, 2025 03:52 PM |
pett*** | ₦4,740,000.00 | 27 Jan, 2025 03:52 PM |
pett*** | ₦4,720,000.00 | 27 Jan, 2025 03:51 PM |
pett*** | ₦4,700,000.00 | 27 Jan, 2025 03:51 PM |
pett*** | ₦4,680,000.00 | 27 Jan, 2025 03:51 PM |
pett*** | ₦4,660,000.00 | 27 Jan, 2025 03:51 PM |
pett*** | ₦4,640,000.00 | 27 Jan, 2025 03:51 PM |
pett*** | ₦4,620,000.00 | 27 Jan, 2025 03:50 PM |
pett*** | ₦4,600,000.00 | 27 Jan, 2025 03:50 PM |
pett*** | ₦4,580,000.00 | 27 Jan, 2025 03:49 PM |
pett*** | ₦4,560,000.00 | 27 Jan, 2025 03:49 PM |
pett*** | ₦4,540,000.00 | 27 Jan, 2025 03:49 PM |
pett*** | ₦4,520,000.00 | 27 Jan, 2025 03:49 PM |
pett*** | ₦4,500,000.00 | 27 Jan, 2025 03:49 PM |
pett*** | ₦4,480,000.00 | 27 Jan, 2025 03:48 PM |
pett*** | ₦4,460,000.00 | 27 Jan, 2025 03:48 PM |
pett*** | ₦4,440,000.00 | 27 Jan, 2025 03:48 PM |
pett*** | ₦4,420,000.00 | 27 Jan, 2025 03:48 PM |
pett*** | ₦4,400,000.00 | 27 Jan, 2025 03:47 PM |
pett*** | ₦4,380,000.00 | 27 Jan, 2025 03:47 PM |
pett*** | ₦4,360,000.00 | 27 Jan, 2025 03:46 PM |
pett*** | ₦4,340,000.00 | 27 Jan, 2025 03:46 PM |
Fiyi*** | ₦4,320,000.00 | 27 Jan, 2025 03:45 PM |
pett*** | ₦4,300,000.00 | 27 Jan, 2025 03:42 PM |
Omot*** | ₦4,280,000.00 | 27 Jan, 2025 03:42 PM |
pett*** | ₦4,270,000.00 | 27 Jan, 2025 03:42 PM |
Omot*** | ₦4,250,000.00 | 27 Jan, 2025 03:41 PM |
Fiyi*** | ₦4,240,000.00 | 27 Jan, 2025 03:40 PM |
Omot*** | ₦4,220,000.00 | 27 Jan, 2025 03:40 PM |
pett*** | ₦4,210,000.00 | 27 Jan, 2025 03:39 PM |
Omot*** | ₦4,190,000.00 | 27 Jan, 2025 03:39 PM |
Fiyi*** | ₦4,185,000.00 | 27 Jan, 2025 03:38 PM |
Omot*** | ₦4,165,000.00 | 27 Jan, 2025 03:36 PM |
Fiyi*** | ₦4,160,000.00 | 27 Jan, 2025 03:36 PM |
Omot*** | ₦4,140,000.00 | 27 Jan, 2025 03:35 PM |
nuak*** | ₦4,120,000.00 | 27 Jan, 2025 03:35 PM |
pett*** | ₦4,110,000.00 | 27 Jan, 2025 03:34 PM |
Fiyi*** | ₦4,090,000.00 | 27 Jan, 2025 03:32 PM |
Omot*** | ₦4,070,000.00 | 27 Jan, 2025 03:32 PM |
pett*** | ₦4,065,000.00 | 27 Jan, 2025 03:31 PM |
Omot*** | ₦4,045,000.00 | 27 Jan, 2025 03:30 PM |
Ronk*** | ₦4,040,000.00 | 27 Jan, 2025 03:30 PM |
Fiyi*** | ₦4,020,000.00 | 27 Jan, 2025 03:27 PM |
skil*** | ₦4,000,000.00 | 27 Jan, 2025 03:26 PM |
Omot*** | ₦3,980,000.00 | 27 Jan, 2025 03:26 PM |
pett*** | ₦3,960,000.00 | 27 Jan, 2025 03:26 PM |
pett*** | ₦3,940,000.00 | 27 Jan, 2025 03:25 PM |
Ronk*** | ₦3,920,000.00 | 27 Jan, 2025 03:25 PM |
Fiyi*** | ₦3,900,000.00 | 27 Jan, 2025 03:24 PM |
Fiyi*** | ₦3,880,000.00 | 27 Jan, 2025 03:22 PM |
pett*** | ₦3,860,000.00 | 27 Jan, 2025 03:21 PM |
Omot*** | ₦3,840,000.00 | 27 Jan, 2025 03:21 PM |
Abub*** | ₦3,820,000.00 | 27 Jan, 2025 03:21 PM |
Fiyi*** | ₦3,800,000.00 | 27 Jan, 2025 03:19 PM |
Omot*** | ₦3,780,000.00 | 27 Jan, 2025 03:17 PM |
Fiyi*** | ₦3,760,000.00 | 27 Jan, 2025 03:17 PM |
Omot*** | ₦3,740,000.00 | 27 Jan, 2025 03:16 PM |
pett*** | ₦3,720,000.00 | 27 Jan, 2025 03:16 PM |
pett*** | ₦3,700,000.00 | 27 Jan, 2025 03:15 PM |
Omot*** | ₦3,680,000.00 | 27 Jan, 2025 03:14 PM |
pett*** | ₦3,670,000.00 | 27 Jan, 2025 03:14 PM |
pett*** | ₦3,650,000.00 | 27 Jan, 2025 03:14 PM |
pett*** | ₦3,630,000.00 | 27 Jan, 2025 03:13 PM |
Omot*** | ₦3,610,000.00 | 27 Jan, 2025 03:13 PM |
Fiyi*** | ₦3,590,000.00 | 27 Jan, 2025 03:13 PM |
Omot*** | ₦3,580,000.00 | 27 Jan, 2025 03:13 PM |
pett*** | ₦3,570,000.00 | 27 Jan, 2025 03:12 PM |
Omot*** | ₦3,550,000.00 | 27 Jan, 2025 03:12 PM |
pett*** | ₦3,540,000.00 | 27 Jan, 2025 03:11 PM |
Omot*** | ₦3,520,000.00 | 27 Jan, 2025 03:11 PM |
pett*** | ₦3,510,000.00 | 27 Jan, 2025 03:11 PM |
Omot*** | ₦3,490,000.00 | 27 Jan, 2025 03:10 PM |
Fiyi*** | ₦3,480,000.00 | 27 Jan, 2025 03:10 PM |
Mzun*** | ₦3,460,000.00 | 27 Jan, 2025 03:08 PM |
Fiyi*** | ₦3,450,000.00 | 27 Jan, 2025 03:07 PM |
Omot*** | ₦3,430,000.00 | 27 Jan, 2025 03:07 PM |
Fiyi*** | ₦3,420,000.00 | 27 Jan, 2025 03:04 PM |
Prec*** | ₦3,400,000.00 | 27 Jan, 2025 02:56 PM |
nuak*** | ₦3,150,000.00 | 27 Jan, 2025 02:54 PM |
pett*** | ₦3,140,000.00 | 27 Jan, 2025 02:54 PM |
pett*** | ₦2,890,000.00 | 27 Jan, 2025 02:51 PM |
JOSH*** | ₦2,640,000.00 | 27 Jan, 2025 02:49 PM |
pett*** | ₦2,390,000.00 | 27 Jan, 2025 02:46 PM |
pett*** | ₦2,190,000.00 | 27 Jan, 2025 02:45 PM |
pett*** | ₦1,990,000.00 | 27 Jan, 2025 02:43 PM |
pett*** | ₦1,790,000.00 | 27 Jan, 2025 02:41 PM |
pett*** | ₦1,590,000.00 | 27 Jan, 2025 02:41 PM |
pett*** | ₦1,390,000.00 | 27 Jan, 2025 02:40 PM |
pett*** | ₦1,190,000.00 | 27 Jan, 2025 02:33 PM |
pett*** | ₦1,070,000.00 | 27 Jan, 2025 02:32 PM |
pett*** | ₦990,000.00 | 27 Jan, 2025 02:31 PM |
pett*** | ₦910,000.00 | 27 Jan, 2025 02:31 PM |
nuak*** | ₦830,000.00 | 27 Jan, 2025 02:29 PM |
pett*** | ₦820,000.00 | 27 Jan, 2025 02:29 PM |
pett*** | ₦740,000.00 | 27 Jan, 2025 02:27 PM |
pett*** | ₦660,000.00 | 27 Jan, 2025 02:25 PM |
pett*** | ₦580,000.00 | 27 Jan, 2025 02:23 PM |
dmat*** | ₦500,000.00 | 27 Jan, 2025 02:23 PM |
pett*** | ₦420,000.00 | 27 Jan, 2025 02:21 PM |
pett*** | ₦340,000.00 | 27 Jan, 2025 02:19 PM |
pett*** | ₦290,000.00 | 27 Jan, 2025 02:17 PM |
pett*** | ₦240,000.00 | 27 Jan, 2025 02:10 PM |
soji*** | ₦190,000.00 | 27 Jan, 2025 01:52 PM |
pett*** | ₦180,000.00 | 27 Jan, 2025 08:48 AM |
abdu*** | ₦170,000.00 | 27 Jan, 2025 01:23 PM |
nuak*** | ₦162,401.00 | 27 Jan, 2025 01:13 PM |
pett*** | ₦162,400.00 | 27 Jan, 2025 01:13 PM |
pett*** | ₦152,400.00 | 27 Jan, 2025 01:09 PM |
adek*** | ₦142,400.00 | 27 Jan, 2025 12:58 PM |
pett*** | ₦135,000.00 | 27 Jan, 2025 12:45 PM |
9jee*** | ₦125,000.00 | 27 Jan, 2025 12:38 PM |
adek*** | ₦121,000.00 | 27 Jan, 2025 12:38 PM |
pett*** | ₦111,000.00 | 27 Jan, 2025 12:32 PM |
Holl*** | ₦101,000.00 | 27 Jan, 2025 11:36 AM |
mose*** | ₦100,000.00 | 27 Jan, 2025 11:13 AM |
MAKE: TOYOTA
SERVICEBLE | VEHICLE |