User | Price | Bid Time |
---|---|---|
Popo*** | ₦7,460,000.00 | 27 Jan, 2025 04:00 PM |
Popo*** | ₦7,440,000.00 | 27 Jan, 2025 03:59 PM |
ELIW*** | ₦7,420,000.00 | 27 Jan, 2025 03:59 PM |
crea*** | ₦7,400,000.00 | 27 Jan, 2025 03:57 PM |
INIO*** | ₦7,392,000.00 | 27 Jan, 2025 03:57 PM |
josh*** | ₦7,390,000.00 | 27 Jan, 2025 03:57 PM |
Popo*** | ₦7,370,000.00 | 27 Jan, 2025 03:54 PM |
Popo*** | ₦7,350,000.00 | 27 Jan, 2025 03:54 PM |
Popo*** | ₦7,330,000.00 | 27 Jan, 2025 03:54 PM |
Popo*** | ₦7,310,000.00 | 27 Jan, 2025 03:53 PM |
Popo*** | ₦7,290,000.00 | 27 Jan, 2025 03:53 PM |
Popo*** | ₦7,270,000.00 | 27 Jan, 2025 03:53 PM |
Popo*** | ₦7,250,000.00 | 27 Jan, 2025 03:53 PM |
Popo*** | ₦7,230,000.00 | 27 Jan, 2025 03:52 PM |
Popo*** | ₦7,210,000.00 | 27 Jan, 2025 03:52 PM |
Popo*** | ₦7,190,000.00 | 27 Jan, 2025 03:52 PM |
Popo*** | ₦7,170,000.00 | 27 Jan, 2025 03:51 PM |
Popo*** | ₦7,150,000.00 | 27 Jan, 2025 03:51 PM |
Popo*** | ₦7,130,000.00 | 27 Jan, 2025 03:51 PM |
Popo*** | ₦7,110,000.00 | 27 Jan, 2025 03:51 PM |
Popo*** | ₦7,090,000.00 | 27 Jan, 2025 03:51 PM |
Popo*** | ₦7,070,000.00 | 27 Jan, 2025 03:50 PM |
Popo*** | ₦7,050,000.00 | 27 Jan, 2025 03:50 PM |
Popo*** | ₦7,030,000.00 | 27 Jan, 2025 03:50 PM |
Popo*** | ₦7,010,000.00 | 27 Jan, 2025 03:49 PM |
Popo*** | ₦6,990,000.00 | 27 Jan, 2025 03:49 PM |
Popo*** | ₦6,970,000.00 | 27 Jan, 2025 03:49 PM |
Popo*** | ₦6,950,000.00 | 27 Jan, 2025 03:49 PM |
Popo*** | ₦6,930,000.00 | 27 Jan, 2025 03:48 PM |
Popo*** | ₦6,910,000.00 | 27 Jan, 2025 03:48 PM |
Popo*** | ₦6,890,000.00 | 27 Jan, 2025 03:48 PM |
Popo*** | ₦6,870,000.00 | 27 Jan, 2025 03:48 PM |
Popo*** | ₦6,850,000.00 | 27 Jan, 2025 03:47 PM |
Popo*** | ₦6,830,000.00 | 27 Jan, 2025 03:47 PM |
BOLA*** | ₦6,810,000.00 | 27 Jan, 2025 03:47 PM |
mbuo*** | ₦6,790,000.00 | 27 Jan, 2025 03:47 PM |
Popo*** | ₦6,770,000.00 | 27 Jan, 2025 03:46 PM |
Abdu*** | ₦6,750,000.00 | 27 Jan, 2025 03:46 PM |
Popo*** | ₦6,740,000.00 | 27 Jan, 2025 03:46 PM |
josh*** | ₦6,720,000.00 | 27 Jan, 2025 03:45 PM |
Auto*** | ₦6,700,000.00 | 27 Jan, 2025 03:44 PM |
John*** | ₦6,690,000.00 | 27 Jan, 2025 03:44 PM |
Auto*** | ₦6,670,000.00 | 27 Jan, 2025 03:43 PM |
chri*** | ₦6,660,000.00 | 27 Jan, 2025 03:43 PM |
Popo*** | ₦6,640,000.00 | 27 Jan, 2025 03:42 PM |
Popo*** | ₦6,620,000.00 | 27 Jan, 2025 03:42 PM |
josh*** | ₦6,600,000.00 | 27 Jan, 2025 03:42 PM |
mbuo*** | ₦6,590,000.00 | 27 Jan, 2025 03:41 PM |
chri*** | ₦6,580,000.00 | 27 Jan, 2025 03:40 PM |
BOLA*** | ₦6,560,000.00 | 27 Jan, 2025 03:40 PM |
Popo*** | ₦6,540,000.00 | 27 Jan, 2025 03:39 PM |
josh*** | ₦6,520,000.00 | 27 Jan, 2025 03:39 PM |
John*** | ₦6,500,000.00 | 27 Jan, 2025 03:38 PM |
mbuo*** | ₦6,491,000.00 | 27 Jan, 2025 03:38 PM |
chri*** | ₦6,480,000.00 | 27 Jan, 2025 03:38 PM |
John*** | ₦6,471,000.00 | 27 Jan, 2025 03:38 PM |
INIO*** | ₦6,452,000.00 | 27 Jan, 2025 03:37 PM |
mbuo*** | ₦6,450,000.00 | 27 Jan, 2025 03:37 PM |
John*** | ₦6,431,000.00 | 27 Jan, 2025 03:37 PM |
mbuo*** | ₦6,430,000.00 | 27 Jan, 2025 03:36 PM |
BOLA*** | ₦6,410,000.00 | 27 Jan, 2025 03:36 PM |
mbuo*** | ₦6,390,000.00 | 27 Jan, 2025 03:35 PM |
Atel*** | ₦6,370,000.00 | 27 Jan, 2025 03:35 PM |
John*** | ₦6,351,100.00 | 27 Jan, 2025 03:35 PM |
Popo*** | ₦6,350,000.00 | 27 Jan, 2025 03:34 PM |
chri*** | ₦6,330,000.00 | 27 Jan, 2025 03:33 PM |
mhds*** | ₦6,320,000.00 | 27 Jan, 2025 03:32 PM |
John*** | ₦6,319,000.00 | 27 Jan, 2025 03:32 PM |
INIO*** | ₦6,300,000.00 | 27 Jan, 2025 03:32 PM |
Abdu*** | ₦6,290,000.00 | 27 Jan, 2025 03:31 PM |
Atel*** | ₦6,280,000.00 | 27 Jan, 2025 03:31 PM |
Popo*** | ₦6,260,000.00 | 27 Jan, 2025 03:31 PM |
aish*** | ₦6,240,000.00 | 27 Jan, 2025 03:30 PM |
BOLA*** | ₦6,220,000.00 | 27 Jan, 2025 03:26 PM |
mbuo*** | ₦6,215,000.00 | 27 Jan, 2025 03:26 PM |
chri*** | ₦6,200,000.00 | 27 Jan, 2025 03:26 PM |
Popo*** | ₦6,195,000.00 | 27 Jan, 2025 03:26 PM |
chri*** | ₦6,175,000.00 | 27 Jan, 2025 03:25 PM |
Popo*** | ₦6,170,000.00 | 27 Jan, 2025 03:25 PM |
odib*** | ₦6,150,000.00 | 27 Jan, 2025 03:24 PM |
INIO*** | ₦6,145,000.00 | 27 Jan, 2025 03:23 PM |
BOLA*** | ₦6,130,000.00 | 27 Jan, 2025 03:23 PM |
Abdu*** | ₦6,120,000.00 | 27 Jan, 2025 03:23 PM |
aish*** | ₦6,110,000.00 | 27 Jan, 2025 03:22 PM |
Popo*** | ₦6,090,000.00 | 27 Jan, 2025 03:21 PM |
chri*** | ₦6,070,000.00 | 27 Jan, 2025 03:21 PM |
BOLA*** | ₦6,051,000.00 | 27 Jan, 2025 03:20 PM |
BOLA*** | ₦6,031,000.00 | 27 Jan, 2025 03:18 PM |
aish*** | ₦6,011,000.00 | 27 Jan, 2025 03:17 PM |
Popo*** | ₦5,991,000.00 | 27 Jan, 2025 03:16 PM |
Popo*** | ₦5,971,000.00 | 27 Jan, 2025 03:15 PM |
Popo*** | ₦5,951,000.00 | 27 Jan, 2025 03:14 PM |
INIO*** | ₦5,931,000.00 | 27 Jan, 2025 03:14 PM |
Popo*** | ₦5,930,000.00 | 27 Jan, 2025 03:14 PM |
Popo*** | ₦5,910,000.00 | 27 Jan, 2025 03:13 PM |
aish*** | ₦5,890,000.00 | 27 Jan, 2025 03:13 PM |
Popo*** | ₦5,870,000.00 | 27 Jan, 2025 03:12 PM |
BOLA*** | ₦5,850,000.00 | 27 Jan, 2025 03:12 PM |
Popo*** | ₦5,830,000.00 | 27 Jan, 2025 03:11 PM |
Popo*** | ₦5,810,000.00 | 27 Jan, 2025 03:11 PM |
JOSH*** | ₦5,790,000.00 | 27 Jan, 2025 03:10 PM |
aish*** | ₦5,770,000.00 | 27 Jan, 2025 03:09 PM |
chri*** | ₦5,750,000.00 | 27 Jan, 2025 03:09 PM |
ayow*** | ₦5,730,000.00 | 27 Jan, 2025 03:07 PM |
Insl*** | ₦5,720,000.00 | 27 Jan, 2025 03:07 PM |
odib*** | ₦5,700,000.00 | 27 Jan, 2025 03:06 PM |
odib*** | ₦5,680,000.00 | 27 Jan, 2025 03:03 PM |
aish*** | ₦5,660,000.00 | 27 Jan, 2025 03:02 PM |
Mgba*** | ₦5,640,000.00 | 27 Jan, 2025 03:00 PM |
aish*** | ₦5,620,000.00 | 27 Jan, 2025 02:59 PM |
olat*** | ₦5,600,000.00 | 27 Jan, 2025 02:58 PM |
Abdu*** | ₦5,550,000.00 | 27 Jan, 2025 02:56 PM |
Rabi*** | ₦5,539,000.00 | 27 Jan, 2025 02:56 PM |
Popo*** | ₦5,520,000.00 | 27 Jan, 2025 02:54 PM |
BOLA*** | ₦5,500,000.00 | 27 Jan, 2025 02:53 PM |
aish*** | ₦5,250,000.00 | 27 Jan, 2025 02:52 PM |
buti*** | ₦5,000,000.00 | 27 Jan, 2025 02:51 PM |
Popo*** | ₦4,950,000.00 | 27 Jan, 2025 02:51 PM |
chri*** | ₦4,700,000.00 | 27 Jan, 2025 02:50 PM |
mhds*** | ₦4,650,000.00 | 27 Jan, 2025 02:50 PM |
aish*** | ₦4,400,000.00 | 27 Jan, 2025 02:49 PM |
Abdu*** | ₦4,250,000.00 | 27 Jan, 2025 02:49 PM |
BOLA*** | ₦4,150,000.00 | 27 Jan, 2025 02:48 PM |
Popo*** | ₦3,900,000.00 | 27 Jan, 2025 02:47 PM |
Popo*** | ₦3,700,000.00 | 27 Jan, 2025 02:46 PM |
BOLA*** | ₦3,500,000.00 | 27 Jan, 2025 02:46 PM |
Popo*** | ₦3,300,000.00 | 27 Jan, 2025 02:45 PM |
INIO*** | ₦3,100,000.00 | 27 Jan, 2025 02:43 PM |
Popo*** | ₦2,990,000.00 | 27 Jan, 2025 02:43 PM |
aish*** | ₦2,790,000.00 | 27 Jan, 2025 02:43 PM |
Popo*** | ₦2,590,000.00 | 27 Jan, 2025 02:41 PM |
Popo*** | ₦2,390,000.00 | 27 Jan, 2025 02:40 PM |
aish*** | ₦2,190,000.00 | 27 Jan, 2025 02:40 PM |
Brai*** | ₦2,100,000.00 | 27 Jan, 2025 02:40 PM |
Free*** | ₦2,080,000.00 | 27 Jan, 2025 02:40 PM |
Nels*** | ₦2,070,000.00 | 27 Jan, 2025 02:39 PM |
Free*** | ₦1,950,000.00 | 27 Jan, 2025 02:38 PM |
Olas*** | ₦1,940,000.00 | 27 Jan, 2025 02:37 PM |
chri*** | ₦1,930,000.00 | 27 Jan, 2025 02:37 PM |
Free*** | ₦1,820,000.00 | 27 Jan, 2025 02:37 PM |
Popo*** | ₦1,810,000.00 | 27 Jan, 2025 02:33 PM |
Popo*** | ₦1,690,000.00 | 27 Jan, 2025 02:31 PM |
Popo*** | ₦1,610,000.00 | 27 Jan, 2025 02:29 PM |
Popo*** | ₦1,530,000.00 | 27 Jan, 2025 02:28 PM |
Popo*** | ₦1,450,000.00 | 27 Jan, 2025 02:27 PM |
Popo*** | ₦1,370,000.00 | 27 Jan, 2025 02:25 PM |
Popo*** | ₦1,290,000.00 | 27 Jan, 2025 02:23 PM |
aish*** | ₦1,210,000.00 | 27 Jan, 2025 02:22 PM |
Popo*** | ₦1,130,000.00 | 27 Jan, 2025 02:21 PM |
Popo*** | ₦1,050,000.00 | 27 Jan, 2025 02:19 PM |
Popo*** | ₦1,000,000.00 | 27 Jan, 2025 02:17 PM |
Popo*** | ₦950,000.00 | 27 Jan, 2025 02:10 PM |
Akan*** | ₦900,000.00 | 27 Jan, 2025 02:10 PM |
josh*** | ₦857,400.00 | 27 Jan, 2025 02:07 PM |
kali*** | ₦807,400.00 | 27 Jan, 2025 02:03 PM |
sege*** | ₦610,000.00 | 27 Jan, 2025 02:02 PM |
chuk*** | ₦607,400.00 | 27 Jan, 2025 02:01 PM |
adek*** | ₦407,400.00 | 27 Jan, 2025 01:57 PM |
josh*** | ₦405,000.00 | 27 Jan, 2025 01:53 PM |
Popo*** | ₦395,000.00 | 27 Jan, 2025 08:48 AM |
jojo*** | ₦385,000.00 | 27 Jan, 2025 01:45 PM |
kali*** | ₦380,000.00 | 27 Jan, 2025 01:44 PM |
chri*** | ₦370,000.00 | 27 Jan, 2025 01:44 PM |
josh*** | ₦365,000.00 | 27 Jan, 2025 01:43 PM |
BOLA*** | ₦355,000.00 | 27 Jan, 2025 01:41 PM |
BOLA*** | ₦352,000.00 | 27 Jan, 2025 01:37 PM |
kali*** | ₦350,000.00 | 27 Jan, 2025 01:34 PM |
aish*** | ₦340,000.00 | 27 Jan, 2025 01:32 PM |
Chio*** | ₦331,000.00 | 27 Jan, 2025 01:31 PM |
soji*** | ₦330,000.00 | 27 Jan, 2025 01:31 PM |
chri*** | ₦320,000.00 | 27 Jan, 2025 01:22 PM |
kali*** | ₦310,000.00 | 27 Jan, 2025 01:17 PM |
Olas*** | ₦300,000.00 | 27 Jan, 2025 01:17 PM |
BOLA*** | ₦290,000.00 | 27 Jan, 2025 01:15 PM |
Popo*** | ₦285,000.00 | 27 Jan, 2025 01:13 PM |
Popo*** | ₦275,000.00 | 27 Jan, 2025 01:09 PM |
Yung*** | ₦265,000.00 | 27 Jan, 2025 12:55 PM |
BOLA*** | ₦255,000.00 | 27 Jan, 2025 12:52 PM |
chri*** | ₦250,000.00 | 27 Jan, 2025 12:46 PM |
Popo*** | ₦248,400.00 | 27 Jan, 2025 12:45 PM |
adek*** | ₦238,400.00 | 27 Jan, 2025 12:40 PM |
Geor*** | ₦235,000.00 | 27 Jan, 2025 12:40 PM |
Popo*** | ₦225,000.00 | 27 Jan, 2025 12:32 PM |
Olas*** | ₦215,000.00 | 27 Jan, 2025 12:21 PM |
fasa*** | ₦210,000.00 | 27 Jan, 2025 12:20 PM |
BOLA*** | ₦205,000.00 | 27 Jan, 2025 12:16 PM |
Olas*** | ₦204,000.00 | 27 Jan, 2025 12:15 PM |
BOLA*** | ₦194,000.00 | 27 Jan, 2025 11:46 AM |
aish*** | ₦184,000.00 | 27 Jan, 2025 11:41 AM |
BOLA*** | ₦174,000.00 | 27 Jan, 2025 11:36 AM |
Myke*** | ₦164,000.00 | 27 Jan, 2025 11:29 AM |
jedt*** | ₦154,000.00 | 27 Jan, 2025 11:24 AM |
jedt*** | ₦144,000.00 | 27 Jan, 2025 11:22 AM |
aish*** | ₦135,000.00 | 27 Jan, 2025 11:17 AM |
aish*** | ₦125,000.00 | 27 Jan, 2025 11:17 AM |
Kenn*** | ₦115,000.00 | 27 Jan, 2025 11:08 AM |
BOLA*** | ₦110,000.00 | 27 Jan, 2025 11:05 AM |
MAKE: TOYOTA
SERVICEBLE | VEHICLE |