Auction Details

big-1

ADC/UY/AU/08

₦100,000
Closed
  • Category : Serviceable assets
  • Bid Amount Vat : 7.5%
  • Buyer's Fee : 10%
  • Buyer's Fee Vat : 7.5%
  • Total Payable : ₦7,520,000.00
User Price Bid Time
dual*** ₦6,400,000.00 27 Jan, 2025 04:00 PM
dual*** ₦6,380,000.00 27 Jan, 2025 03:59 PM
dual*** ₦6,360,000.00 27 Jan, 2025 03:54 PM
dual*** ₦6,340,000.00 27 Jan, 2025 03:54 PM
dual*** ₦6,320,000.00 27 Jan, 2025 03:54 PM
dual*** ₦6,300,000.00 27 Jan, 2025 03:53 PM
dual*** ₦6,280,000.00 27 Jan, 2025 03:53 PM
dual*** ₦6,260,000.00 27 Jan, 2025 03:53 PM
dual*** ₦6,240,000.00 27 Jan, 2025 03:53 PM
dual*** ₦6,220,000.00 27 Jan, 2025 03:52 PM
dual*** ₦6,200,000.00 27 Jan, 2025 03:52 PM
dual*** ₦6,180,000.00 27 Jan, 2025 03:52 PM
dual*** ₦6,160,000.00 27 Jan, 2025 03:51 PM
dual*** ₦6,140,000.00 27 Jan, 2025 03:51 PM
dual*** ₦6,120,000.00 27 Jan, 2025 03:51 PM
dual*** ₦6,100,000.00 27 Jan, 2025 03:51 PM
dual*** ₦6,080,000.00 27 Jan, 2025 03:51 PM
dual*** ₦6,060,000.00 27 Jan, 2025 03:50 PM
dual*** ₦6,040,000.00 27 Jan, 2025 03:50 PM
dual*** ₦6,020,000.00 27 Jan, 2025 03:49 PM
dual*** ₦6,000,000.00 27 Jan, 2025 03:49 PM
dual*** ₦5,980,000.00 27 Jan, 2025 03:49 PM
dual*** ₦5,960,000.00 27 Jan, 2025 03:49 PM
dual*** ₦5,940,000.00 27 Jan, 2025 03:49 PM
dual*** ₦5,920,000.00 27 Jan, 2025 03:48 PM
dual*** ₦5,900,000.00 27 Jan, 2025 03:48 PM
dual*** ₦5,880,000.00 27 Jan, 2025 03:48 PM
dual*** ₦5,860,000.00 27 Jan, 2025 03:48 PM
dual*** ₦5,840,000.00 27 Jan, 2025 03:47 PM
dual*** ₦5,820,000.00 27 Jan, 2025 03:47 PM
dual*** ₦5,800,000.00 27 Jan, 2025 03:46 PM
dual*** ₦5,780,000.00 27 Jan, 2025 03:46 PM
Skim*** ₦5,760,000.00 27 Jan, 2025 03:46 PM
mose*** ₦5,753,000.00 27 Jan, 2025 03:45 PM
INIO*** ₦5,733,000.00 27 Jan, 2025 03:44 PM
kunl*** ₦5,720,000.00 27 Jan, 2025 03:44 PM
mbuo*** ₦5,710,000.00 27 Jan, 2025 03:43 PM
dual*** ₦5,690,000.00 27 Jan, 2025 03:42 PM
dual*** ₦5,670,000.00 27 Jan, 2025 03:42 PM
dual*** ₦5,650,000.00 27 Jan, 2025 03:39 PM
Kubi*** ₦5,630,000.00 27 Jan, 2025 03:38 PM
Prec*** ₦5,610,000.00 27 Jan, 2025 03:37 PM
Prec*** ₦5,590,000.00 27 Jan, 2025 03:36 PM
INIO*** ₦5,578,000.00 27 Jan, 2025 03:35 PM
dual*** ₦5,570,000.00 27 Jan, 2025 03:34 PM
dual*** ₦5,550,000.00 27 Jan, 2025 03:31 PM
Prec*** ₦5,530,000.00 27 Jan, 2025 03:31 PM
INIO*** ₦5,515,000.00 27 Jan, 2025 03:29 PM
Prec*** ₦5,510,000.00 27 Jan, 2025 03:28 PM
Prec*** ₦5,490,000.00 27 Jan, 2025 03:27 PM
dual*** ₦5,470,000.00 27 Jan, 2025 03:26 PM
dual*** ₦5,450,000.00 27 Jan, 2025 03:25 PM
segb*** ₦5,430,000.00 27 Jan, 2025 03:24 PM
INIO*** ₦5,415,000.00 27 Jan, 2025 03:22 PM
dual*** ₦5,410,000.00 27 Jan, 2025 03:21 PM
Isen*** ₦5,390,000.00 27 Jan, 2025 03:20 PM
Uwem*** ₦5,370,000.00 27 Jan, 2025 03:17 PM
dual*** ₦5,359,000.00 27 Jan, 2025 03:16 PM
dual*** ₦5,339,000.00 27 Jan, 2025 03:15 PM
dual*** ₦5,319,000.00 27 Jan, 2025 03:14 PM
dual*** ₦5,299,000.00 27 Jan, 2025 03:14 PM
dual*** ₦5,279,000.00 27 Jan, 2025 03:13 PM
dual*** ₦5,259,000.00 27 Jan, 2025 03:13 PM
abdu*** ₦5,239,000.00 27 Jan, 2025 03:12 PM
dual*** ₦5,220,000.00 27 Jan, 2025 03:11 PM
dual*** ₦5,200,000.00 27 Jan, 2025 03:11 PM
Ekpe*** ₦5,180,000.00 27 Jan, 2025 03:09 PM
Prec*** ₦5,160,000.00 27 Jan, 2025 03:05 PM
Uwem*** ₦5,140,000.00 27 Jan, 2025 03:03 PM
Kubi*** ₦5,120,000.00 27 Jan, 2025 03:02 PM
Isen*** ₦5,100,000.00 27 Jan, 2025 02:56 PM
Uwem*** ₦5,010,090.00 27 Jan, 2025 02:56 PM
Alec*** ₦4,760,090.00 27 Jan, 2025 02:55 PM
olat*** ₦4,600,000.00 27 Jan, 2025 02:55 PM
Gift*** ₦4,500,000.00 27 Jan, 2025 02:54 PM
dual*** ₦4,250,000.00 27 Jan, 2025 02:54 PM
dual*** ₦4,000,000.00 27 Jan, 2025 02:53 PM
dual*** ₦3,750,000.00 27 Jan, 2025 02:52 PM
INIO*** ₦3,500,000.00 27 Jan, 2025 02:51 PM
dual*** ₦3,250,000.00 27 Jan, 2025 02:51 PM
Fait*** ₦3,050,000.00 27 Jan, 2025 02:51 PM
dual*** ₦3,000,000.00 27 Jan, 2025 02:51 PM
kali*** ₦2,750,000.00 27 Jan, 2025 02:48 PM
dual*** ₦2,733,000.00 27 Jan, 2025 02:46 PM
Kali*** ₦2,533,000.00 27 Jan, 2025 02:46 PM
dual*** ₦2,523,000.00 27 Jan, 2025 02:45 PM
Prec*** ₦2,323,000.00 27 Jan, 2025 02:44 PM
dual*** ₦2,230,000.00 27 Jan, 2025 02:43 PM
Uwem*** ₦2,030,000.00 27 Jan, 2025 02:41 PM
dual*** ₦1,830,000.00 27 Jan, 2025 02:41 PM
dual*** ₦1,630,000.00 27 Jan, 2025 02:40 PM
Skim*** ₦1,430,000.00 27 Jan, 2025 02:40 PM
dual*** ₦1,300,000.00 27 Jan, 2025 02:34 PM
dual*** ₦1,180,000.00 27 Jan, 2025 02:31 PM
dual*** ₦1,100,000.00 27 Jan, 2025 02:29 PM
dual*** ₦1,020,000.00 27 Jan, 2025 02:27 PM
dual*** ₦940,000.00 27 Jan, 2025 02:25 PM
dual*** ₦860,000.00 27 Jan, 2025 02:23 PM
dual*** ₦780,000.00 27 Jan, 2025 02:21 PM
dual*** ₦700,000.00 27 Jan, 2025 02:19 PM
Uwem*** ₦650,000.00 27 Jan, 2025 02:19 PM
dual*** ₦600,000.00 27 Jan, 2025 02:17 PM
godd*** ₦550,000.00 27 Jan, 2025 02:13 PM
Skim*** ₦546,000.00 27 Jan, 2025 02:13 PM
dual*** ₦545,000.00 27 Jan, 2025 02:10 PM
kali*** ₦495,000.00 27 Jan, 2025 02:05 PM
Skim*** ₦485,009.00 27 Jan, 2025 02:03 PM
kali*** ₦470,000.00 27 Jan, 2025 01:59 PM
Skim*** ₦280,000.00 27 Jan, 2025 01:59 PM
Skim*** ₦265,000.00 27 Jan, 2025 01:55 PM
dual*** ₦260,000.00 27 Jan, 2025 08:48 AM
Uwem*** ₦250,000.00 27 Jan, 2025 01:42 PM
Aiib*** ₦240,000.00 27 Jan, 2025 01:34 PM
kali*** ₦230,000.00 27 Jan, 2025 01:32 PM
godd*** ₦220,000.00 27 Jan, 2025 01:19 PM
kali*** ₦210,000.00 27 Jan, 2025 01:16 PM
dual*** ₦202,000.00 27 Jan, 2025 01:13 PM
dual*** ₦192,000.00 27 Jan, 2025 01:09 PM
dual*** ₦182,000.00 27 Jan, 2025 12:45 PM
dual*** ₦172,000.00 27 Jan, 2025 12:38 PM
Ifeo*** ₦162,000.00 27 Jan, 2025 12:36 PM
just*** ₦161,000.00 27 Jan, 2025 12:36 PM
Jere*** ₦151,000.00 27 Jan, 2025 12:34 PM
dual*** ₦150,000.00 27 Jan, 2025 12:32 PM
Godw*** ₦140,000.00 27 Jan, 2025 12:16 PM
Ifeo*** ₦139,000.00 27 Jan, 2025 12:10 PM
Rebe*** ₦129,000.00 27 Jan, 2025 11:54 AM
Simo*** ₦120,000.00 27 Jan, 2025 11:22 AM
Simo*** ₦110,000.00 27 Jan, 2025 11:14 AM
deh2*** ₦100,000.00 27 Jan, 2025 11:04 AM
deh2*** ₦100,000.00 27 Jan, 2025 11:02 AM

Auction Overview

ASSET: VEHICLE

TYPE: RANGE ROVER

MODEL:

LOCATION: CALABAR

CONDITION: SERVICEABLE (SOLD AS IS)

 

SERVICEABLE VEHICLE